Exquisit WS2-45-GTE-160G schwarz vs Pando PBE 89-66
The Pando PBE 89-66 uses 76 kWh less a year, about €22 a year at the EU average price.
| Exquisit WS2-45-GTE-160G schwarz | Pando PBE 89-66 | |
|---|---|---|
| Energy class | G | D |
| Annual consumption | 143 kWh | 67 kWh |
| Running cost (EU avg.) | €40/year | €19/year |
| Total volume | 119 L | 128 L |
| Fridge volume | 119 L | — |
| Freezer volume | — | 128 L |
| Energy consumption | 143 kWh/year | 67 kWh/year |
| Noise | 39 dB(A) | 35 dB(A) |
| Noise class | C | B |
| Height | 867 mm | 820 mm |
| Width | 490 mm | 595 mm |
| Depth | 575 mm | 575 mm |
| Installation | free standing | free standing |
| Climate classes | N, ST | ST |
| Min. room temperature | 16 °C | 16 °C |
| Max. room temperature | 38 °C | 38 °C |
| Model numbers | WS2-45-GTE-160G schwarz | PBE 89-66 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.