Household electricity prices by country
Average price paid by households using 2,500–4,999 kWh a year, including all taxes and levies, for the first half of 2026. The EU average is 0.2832 €/kWh. These are the prices we use for every running-cost estimate on this site.
| Country | €/kWh | Fridge /yr | Washer /yr | TV /yr | |
|---|---|---|---|---|---|
| Ireland | 0.3871 | €77 | €43 | €39 | |
| Germany | 0.3618 | €72 | €40 | €37 | |
| Belgium | 0.3575 | €72 | €39 | €36 | |
| Austria | 0.3260 | €65 | €36 | €33 | |
| Italy | 0.3142 | €63 | €35 | €32 | |
| Sweden | 0.3062 | €61 | €34 | €31 | |
| Poland | 0.2999 | €60 | €33 | €31 | |
| Liechtenstein | 0.2988 | €60 | €33 | €30 | |
| Czechia | 0.2884 | €58 | €32 | €29 | |
| Romania | 0.2836 | €57 | €31 | €29 | |
| European Union (average) | 0.2832 | €57 | €31 | €29 | |
| Finland | 0.2694 | €54 | €30 | €27 | |
| Cyprus | 0.2688 | €54 | €30 | €27 | |
| Spain | 0.2509 | €50 | €28 | €26 | |
| France | 0.2485 | €50 | €27 | €25 | |
| Netherlands | 0.2440 | €49 | €27 | €25 | |
| Latvia | 0.2415 | €48 | €27 | €25 | |
| Greece | 0.2401 | €48 | €26 | €24 | |
| Denmark | 0.2375 | €48 | €26 | €24 | |
| Portugal | 0.2367 | €47 | €26 | €24 | |
| Lithuania | 0.2162 | €43 | €24 | €22 | |
| Estonia | 0.2118 | €42 | €23 | €22 | |
| Slovenia | 0.2118 | €42 | €23 | €22 | |
| Luxembourg | 0.2023 | €40 | €22 | €21 | |
| Iceland (2025-S1) | 0.2019 | €40 | €22 | €21 | |
| Norway | 0.1993 | €40 | €22 | €20 | |
| Slovakia | 0.1985 | €40 | €22 | €20 | |
| Moldova | 0.1872 | €37 | €21 | €19 | |
| Croatia | 0.1816 | €36 | €20 | €19 | |
| Bulgaria | 0.1341 | €27 | €15 | €14 | |
| Malta | 0.1268 | €25 | €14 | €13 | |
| Serbia | 0.1197 | €24 | €13 | €12 | |
| Albania | 0.1190 | €24 | €13 | €12 | |
| North Macedonia | 0.1168 | €23 | €13 | €12 | |
| Hungary | 0.1139 | €23 | €13 | €12 | |
| Montenegro | 0.1039 | €21 | €11 | €11 | |
| Bosnia and Herzegovina | 0.0995 | €20 | €11 | €10 | |
| Kosovo | 0.0869 | €17 | €10 | €9 | |
| Georgia | 0.0731 | €15 | €8 | €7 | |
| Türkiye | 0.0657 | €13 | €7 | €7 |
Example appliances: Fridge-freezer using 200 kWh a year; Washing machine, 50 kWh per 100 cycles × 220 cycles; 55″ TV drawing 70 W, 4 hours a day. Yearly cost = consumption × price. Source: Eurostat, dataset nrg_pc_204 (electricity prices for household consumers, bi-annual data).