Siguro SGR_CF_A241W vs Snaige F 22SM-P1000F1XX3V44FSNBB
The Siguro SGR_CF_A241W uses 169 kWh less a year, about €48 a year at the EU average price.
| Siguro SGR_CF_A241W | Snaige F 22SM-P1000F1XX3V44FSNBB | |
|---|---|---|
| Energy class | A | F |
| Annual consumption | 82 kWh | 251 kWh |
| Running cost (EU avg.) | €23/year | €71/year |
| Total volume | 200 L | 202 L |
| Freezer volume | 200 L | 202 L |
| Energy consumption | 82 kWh/year | 251 kWh/year |
| Noise | 41 dB(A) | 41 dB(A) |
| Noise class | C | C |
| Height | 850 mm | 1,450 mm |
| Width | 945 mm | 600 mm |
| Depth | 696 mm | 650 mm |
| Installation | free standing | free standing |
| Climate classes | SN, N, ST, T | N, ST |
| Min. room temperature | 10 °C | 16 °C |
| Max. room temperature | 43 °C | 38 °C |
| Model numbers | SGR_CF_A241W | F 22SM-P1000F1XX3V44FSNBB |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.