HTWS071IX39PLUS vs Inventor U4MRSL(3)-27/AR1MVI-09WFR
The HTWS071IX39PLUS uses 157 kWh less a year, about €44 a year at the EU average price.
| HTWS071IX39PLUS | Inventor U4MRSL(3)-27/AR1MVI-09WFR | |
|---|---|---|
| Energy class | A+++ | A++ |
| Annual consumption | 246 kWh | 403 kWh |
| Running cost (EU avg.) | €70/year | €114/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 7.2 kW | 7.6 kW |
| Heating capacity | 6.8 kW | 5.7 kW |
| SEER (cooling) | 8.7 | 6.6 |
| SCOP (heating, average climate) | 4.6 | 4 |
| Annual cooling consumption | 246 kWh | 403 kWh |
| Annual heating consumption (average climate) | 1,763 kWh | 2,011 kWh |
| Heating class | APPP | AP |
| Indoor noise | 62 dB(A) | 54 dB(A) |
| Outdoor noise | 65 dB(A) | 68 dB(A) |
| Refrigerant | R32 | R410 |
| Refrigerant GWP | 30 | 2,088 |
| Model numbers | HTWS071IX39PLUS | U4MRSL(3)-27/AR1MVI-09WFR |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.