Datron GmBh RFMYC440G vs Exquisit EMD470-170-200E inoxlook-weiss
The Datron GmBh RFMYC440G uses 216 kWh less a year, about €61 a year at the EU average price.
| Datron GmBh RFMYC440G | Exquisit EMD470-170-200E inoxlook-weiss | |
|---|---|---|
| Energy class | G | E |
| Annual consumption | 100 kWh | 316 kWh |
| Running cost (EU avg.) | €28/year | €89/year |
| Total volume | 440 L | 466 L |
| Fridge volume | 440 L | 270 L |
| Freezer volume | 440 L | 196 L |
| Energy consumption | 100 kWh/year | 316 kWh/year |
| Noise | 40 dB(A) | 38 dB(A) |
| Noise class | D | C |
| Height | 1,945 mm | 1,912 mm |
| Width | 595 mm | 836 mm |
| Depth | 710 mm | 580 mm |
| Installation | free standing | built in |
| Climate classes | T | SN, N, ST, T |
| Min. room temperature | 16 °C | 10 °C |
| Max. room temperature | 32 °C | 43 °C |
| Model numbers | RFMYC440G | EMD470-170-200E inoxlook-weiss, EMD470-170-200E inoxlook-az, EMD470-170-200E schwarz-glas |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.