Amica FZ133.3AA/GS15198W/VK 852.3 AW vs DOMO DO91140F
The DOMO DO91140F uses 97 kWh less a year, about €27 a year at the EU average price.
| Amica FZ133.3AA/GS15198W/VK 852.3 AW | DOMO DO91140F | |
|---|---|---|
| Energy class | E | A |
| Annual consumption | 163 kWh | 66 kWh |
| Running cost (EU avg.) | €46/year | €19/year |
| Total volume | 80 L | 80 L |
| Freezer volume | 80 L | 80 L |
| Energy consumption | 163 kWh/year | 66 kWh/year |
| Noise | 41 dB(A) | 37 dB(A) |
| Noise class | C | C |
| Height | 845 mm | 875 mm |
| Width | 550 mm | 550 mm |
| Depth | 615 mm | 590 mm |
| Installation | free standing | free standing |
| Climate classes | ST | N, ST |
| Min. room temperature | 16 °C | 16 °C |
| Max. room temperature | 38 °C | 38 °C |
| Model numbers | FZ133.3AA/GS15198W/VK 852.3 AW | DO91140F |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.