MAXA CAD176R (R410A)
Air conditioner · model CAD176R (R410A) · on the market since 1 January 2018
Estimated running cost, EU average price
€271 a year
956 kWh/year · €2,707 over 10 years at today’s prices
+€131a year vs the average comparable model
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €114 | €1,138 |
| Austria | 0.326 | €312 | €3,117 |
| Belgium | 0.358 | €342 | €3,418 |
| Bosnia and Herzegovina | 0.1 | €95 | €951 |
| Bulgaria | 0.134 | €128 | €1,282 |
| Croatia | 0.182 | €174 | €1,736 |
| Cyprus | 0.269 | €257 | €2,570 |
| Czechia | 0.288 | €276 | €2,757 |
| Denmark | 0.238 | €227 | €2,271 |
| Estonia | 0.212 | €202 | €2,025 |
| Finland | 0.269 | €258 | €2,575 |
| France | 0.249 | €238 | €2,376 |
| Georgia | 0.073 | €70 | €699 |
| Germany | 0.362 | €346 | €3,459 |
| Greece | 0.24 | €230 | €2,295 |
| Hungary | 0.114 | €109 | €1,089 |
| Iceland | 0.202 | €193 | €1,930 |
| Ireland | 0.387 | €370 | €3,701 |
| Italy | 0.314 | €300 | €3,004 |
| Kosovo | 0.087 | €83 | €831 |
| Latvia | 0.242 | €231 | €2,309 |
| Liechtenstein | 0.299 | €286 | €2,857 |
| Lithuania | 0.216 | €207 | €2,067 |
| Luxembourg | 0.202 | €193 | €1,934 |
| Malta | 0.127 | €121 | €1,212 |
| Moldova | 0.187 | €179 | €1,790 |
| Montenegro | 0.104 | €99 | €993 |
| Netherlands | 0.244 | €233 | €2,333 |
| North Macedonia | 0.117 | €112 | €1,117 |
| Norway | 0.199 | €191 | €1,905 |
| Poland | 0.3 | €287 | €2,867 |
| Portugal | 0.237 | €226 | €2,263 |
| Romania | 0.284 | €271 | €2,711 |
| Serbia | 0.12 | €114 | €1,144 |
| Slovakia | 0.199 | €190 | €1,898 |
| Slovenia | 0.212 | €202 | €2,025 |
| Spain | 0.251 | €240 | €2,399 |
| Sweden | 0.306 | €293 | €2,927 |
| Türkiye | 0.066 | €63 | €628 |
How it compares
Compared with 5,636 air conditioners, over 7 kW on the EU register:
- Cooling energy use956 kWhlower than 2%
- Cooling efficiency5.6higher than 8%
- Indoor noise75 dB(A)lower than 0%
5,383 comparable models use less energy. The typical model in this group uses 495 kWh a year; most use between 359 and 810. See the full ranking.
Energy label values
| Energy efficiency class | A+ on the APP–E scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 15.3 kW |
| Heating capacity | 11.9 kW |
| SEER (cooling) | 5.6 |
| SCOP (heating, average climate) | 4 |
| Annual cooling consumption | 956 kWh |
| Annual heating consumption (average climate) | 4,165 kWh |
| Heating class | AP |
| Indoor noise | 75 dB(A) |
| Outdoor noise | 77 dB(A) |
| Refrigerant | R410A |
| Refrigerant GWP | 2,088 |
Lifespan & repair
Registration history
- 11 July 2019 First published in the EU energy label register (EPREL)
- 1 January 2018 Placed on the EU market
Comparable air conditioners from other brands
- A+Konsi KN-LC55DT-T15.3 kW · SEER 5.6 · 956 kWh/yr€271/year
- A++Inventor V4MDI-60 / U4MRT-6015.3 kW · SEER 5.6 · 956 kWh/yr€271/year
- A++Hyundai HAACF5500OC16 kW · SEER 6.1 · 960 kWh/yr€272/year
- A++HTW-FS-140ADM214 kW · SEER 6 · 950 kWh/yr€269/year
- A+Inventor V4MCI-60UR/U4MRT-6015.2 kW · SEER 5.6 · 950 kWh/yr€269/year
- A+Hisense AUV175UR4RC8 / AUW175U6RW816 kW · SEER 5.8 · 966 kWh/yr€274/year
Source: EU energy label register (EPREL), registration 142865. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or MAXA.