Inventor V4MCI-60UR/U4MRT-60
Air conditioner · model V4MCI-60UR/U4MRT-60 · on the market since 13 May 2016
Estimated running cost, EU average price
€269 a year
950 kWh/year · €2,690 over 10 years at today’s prices
+€129a year vs the average comparable model
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €113 | €1,131 |
| Austria | 0.326 | €310 | €3,097 |
| Belgium | 0.358 | €340 | €3,396 |
| Bosnia and Herzegovina | 0.1 | €95 | €945 |
| Bulgaria | 0.134 | €127 | €1,274 |
| Croatia | 0.182 | €173 | €1,725 |
| Cyprus | 0.269 | €255 | €2,554 |
| Czechia | 0.288 | €274 | €2,740 |
| Denmark | 0.238 | €226 | €2,256 |
| Estonia | 0.212 | €201 | €2,012 |
| Finland | 0.269 | €256 | €2,559 |
| France | 0.249 | €236 | €2,361 |
| Georgia | 0.073 | €69 | €694 |
| Germany | 0.362 | €344 | €3,437 |
| Greece | 0.24 | €228 | €2,281 |
| Hungary | 0.114 | €108 | €1,082 |
| Iceland | 0.202 | €192 | €1,918 |
| Ireland | 0.387 | €368 | €3,677 |
| Italy | 0.314 | €298 | €2,985 |
| Kosovo | 0.087 | €83 | €826 |
| Latvia | 0.242 | €229 | €2,294 |
| Liechtenstein | 0.299 | €284 | €2,839 |
| Lithuania | 0.216 | €205 | €2,054 |
| Luxembourg | 0.202 | €192 | €1,922 |
| Malta | 0.127 | €120 | €1,205 |
| Moldova | 0.187 | €178 | €1,778 |
| Montenegro | 0.104 | €99 | €987 |
| Netherlands | 0.244 | €232 | €2,318 |
| North Macedonia | 0.117 | €111 | €1,110 |
| Norway | 0.199 | €189 | €1,893 |
| Poland | 0.3 | €285 | €2,849 |
| Portugal | 0.237 | €225 | €2,249 |
| Romania | 0.284 | €269 | €2,694 |
| Serbia | 0.12 | €114 | €1,137 |
| Slovakia | 0.199 | €189 | €1,886 |
| Slovenia | 0.212 | €201 | €2,012 |
| Spain | 0.251 | €238 | €2,384 |
| Sweden | 0.306 | €291 | €2,909 |
| Türkiye | 0.066 | €62 | €624 |
How it compares
Compared with 5,636 air conditioners, over 7 kW on the EU register:
- Cooling energy use950 kWhlower than 2%
- Cooling efficiency5.6higher than 8%
- Indoor noise68 dB(A)lower than 1%
5,381 comparable models use less energy. The typical model in this group uses 495 kWh a year; most use between 359 and 810. See the full ranking.
Energy label values
| Energy efficiency class | A+ on the AP–F scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 15.2 kW |
| Heating capacity | 11.5 kW |
| SEER (cooling) | 5.6 |
| SCOP (heating, average climate) | 4 |
| Annual cooling consumption | 950 kWh |
| Annual heating consumption (average climate) | 4,025 kWh |
| Heating class | AP |
| Indoor noise | 68 dB(A) |
| Outdoor noise | 75 dB(A) |
| Refrigerant | R410A |
| Refrigerant GWP | 2,088 |
Lifespan & repair
Registration history
- 6 August 2019 First published in the EU energy label register (EPREL)
- 13 May 2016 Placed on the EU market
Comparable air conditioners from other brands
- A++HTW-FS-140ADM214 kW · SEER 6 · 950 kWh/yr€269/year
- A+MAXA CAD176R (R410A)15.3 kW · SEER 5.6 · 956 kWh/yr€271/year
- A+Konsi KN-LC55DT-T15.3 kW · SEER 5.6 · 956 kWh/yr€271/year
- A+Haier AD160S2SM9FA(H)/1U160S2SP1FB-H16 kW · SEER 5.9 · 943 kWh/yr€267/year
- A++Hyundai HAACF5500OC16 kW · SEER 6.1 · 960 kWh/yr€272/year
- A++Infiniton SSCHD48A213.8 kW · SEER 6.1 · 939 kWh/yr€266/year
Source: EU energy label register (EPREL), registration 162797. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Inventor.