Kuken 34549
Air conditioner · model 34549 · on the market since 1 February 2026
Check the label before relying on these figures. The declared consumption of 784 kWh a year is far from what other class A air conditioners, 2.6–3.5 kW typically declare, which usually means a data-entry error in the register. We leave this model out of rankings and comparisons until the supplier corrects it.
Estimated running cost, EU average price
€222 a year
784 kWh/year · €2,220 over 10 years at today’s prices
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €93 | €933 |
| Austria | 0.326 | €256 | €2,556 |
| Belgium | 0.358 | €280 | €2,803 |
| Bosnia and Herzegovina | 0.1 | €78 | €780 |
| Bulgaria | 0.134 | €105 | €1,051 |
| Croatia | 0.182 | €142 | €1,424 |
| Cyprus | 0.269 | €211 | €2,107 |
| Czechia | 0.288 | €226 | €2,261 |
| Denmark | 0.238 | €186 | €1,862 |
| Estonia | 0.212 | €166 | €1,661 |
| Finland | 0.269 | €211 | €2,112 |
| France | 0.249 | €195 | €1,948 |
| Georgia | 0.073 | €57 | €573 |
| Germany | 0.362 | €284 | €2,837 |
| Greece | 0.24 | €188 | €1,882 |
| Hungary | 0.114 | €89 | €893 |
| Iceland | 0.202 | €158 | €1,583 |
| Ireland | 0.387 | €303 | €3,035 |
| Italy | 0.314 | €246 | €2,463 |
| Kosovo | 0.087 | €68 | €681 |
| Latvia | 0.242 | €189 | €1,893 |
| Liechtenstein | 0.299 | €234 | €2,343 |
| Lithuania | 0.216 | €170 | €1,695 |
| Luxembourg | 0.202 | €159 | €1,586 |
| Malta | 0.127 | €99 | €994 |
| Moldova | 0.187 | €147 | €1,468 |
| Montenegro | 0.104 | €81 | €815 |
| Netherlands | 0.244 | €191 | €1,913 |
| North Macedonia | 0.117 | €92 | €916 |
| Norway | 0.199 | €156 | €1,563 |
| Poland | 0.3 | €235 | €2,351 |
| Portugal | 0.237 | €186 | €1,856 |
| Romania | 0.284 | €222 | €2,223 |
| Serbia | 0.12 | €94 | €938 |
| Slovakia | 0.199 | €156 | €1,556 |
| Slovenia | 0.212 | €166 | €1,661 |
| Spain | 0.251 | €197 | €1,967 |
| Sweden | 0.306 | €240 | €2,401 |
| Türkiye | 0.066 | €52 | €515 |
Energy label values
| Energy efficiency class | A on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 2.7 kW |
| Heating capacity | 2.7 kW |
| SEER (cooling) | 2.6 |
| SCOP (heating, average climate) | 2.4 |
| Annual cooling consumption | 784 kWh |
| Annual heating consumption (average climate) | 784 kWh |
| Heating class | A |
| Indoor noise | 65 dB(A) |
| Outdoor noise | 65 dB(A) |
| Refrigerant | R290 |
| Refrigerant GWP | 3 |
Lifespan & repair
Registration history
- 31 January 2026 First published in the EU energy label register (EPREL)
- 1 February 2026 Placed on the EU market
Comparable air conditioners from other brands
- AArtica AAP09EWF2.6 kW · SEER 2.7 · 337 kWh/yr€95/year
- A++Ekokai DPA71FGX3.5 kW · SEER 6.8 · 319 kWh/yr€90/year
- A++Electroline IU245HKAW+OU0245HX2.9 kW · SEER 7.9 · 310 kWh/yr€88/year
- A+++Sanden Intercool Italy Srl SND-18ZES3-ID / SND-18SFU-OD3.3 kW · SEER 6.7 · 267 kWh/yr€76/year
- BDaikin FLXS35BAVMB9 / RXS35L3V1B3.5 kW · SEER 4.9 · 252 kWh/yr€71/year
- BChauffage Francais Groupe Sannover Frelia 12000 BTU3.5 kW · SEER 5 · 245 kWh/yr€69/year
Source: EU energy label register (EPREL), registration 2465260. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Kuken.