Infiniton SPTSE09A2
Air conditioner · model SPTSE09A2 · on the market since 1 January 2021
Check the label before relying on these figures. The declared consumption of 632 kWh a year is far from what other class A++ air conditioners, 2.6–3.5 kW typically declare, which usually means a data-entry error in the register. We leave this model out of rankings and comparisons until the supplier corrects it.
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €75 | €752 |
| Austria | 0.326 | €206 | €2,060 |
| Belgium | 0.358 | €226 | €2,259 |
| Bosnia and Herzegovina | 0.1 | €63 | €629 |
| Bulgaria | 0.134 | €85 | €848 |
| Croatia | 0.182 | €115 | €1,148 |
| Cyprus | 0.269 | €170 | €1,699 |
| Czechia | 0.288 | €182 | €1,823 |
| Denmark | 0.238 | €150 | €1,501 |
| Estonia | 0.212 | €134 | €1,339 |
| Finland | 0.269 | €170 | €1,703 |
| France | 0.249 | €157 | €1,571 |
| Georgia | 0.073 | €46 | €462 |
| Germany | 0.362 | €229 | €2,287 |
| Greece | 0.24 | €152 | €1,517 |
| Hungary | 0.114 | €72 | €720 |
| Iceland | 0.202 | €128 | €1,276 |
| Ireland | 0.387 | €245 | €2,446 |
| Italy | 0.314 | €199 | €1,986 |
| Kosovo | 0.087 | €55 | €549 |
| Latvia | 0.242 | €153 | €1,526 |
| Liechtenstein | 0.299 | €189 | €1,888 |
| Lithuania | 0.216 | €137 | €1,366 |
| Luxembourg | 0.202 | €128 | €1,279 |
| Malta | 0.127 | €80 | €801 |
| Moldova | 0.187 | €118 | €1,183 |
| Montenegro | 0.104 | €66 | €657 |
| Netherlands | 0.244 | €154 | €1,542 |
| North Macedonia | 0.117 | €74 | €738 |
| Norway | 0.199 | €126 | €1,260 |
| Poland | 0.3 | €190 | €1,895 |
| Portugal | 0.237 | €150 | €1,496 |
| Romania | 0.284 | €179 | €1,792 |
| Serbia | 0.12 | €76 | €757 |
| Slovakia | 0.199 | €125 | €1,255 |
| Slovenia | 0.212 | €134 | €1,339 |
| Spain | 0.251 | €159 | €1,586 |
| Sweden | 0.306 | €194 | €1,935 |
| Türkiye | 0.066 | €42 | €415 |
Energy label values
| Energy efficiency class | A++ on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 2.6 kW |
| Heating capacity | 2.3 kW |
| SEER (cooling) | 6.1 |
| SCOP (heating, average climate) | 4 |
| Annual cooling consumption | 632 kWh |
| Annual heating consumption (average climate) | 675 kWh |
| Heating class | APP |
| Indoor noise | 52 dB(A) |
| Outdoor noise | 62 dB(A) |
| Refrigerant | SPTSE09A2 |
| Refrigerant GWP | 657 |
Lifespan & repair
Registration history
- 30 January 2025 First published in the EU energy label register (EPREL)
- 1 January 2021 Placed on the EU market
Comparable air conditioners from other brands
- AArtica AAP09EWF2.6 kW · SEER 2.7 · 337 kWh/yr€95/year
- A++Ekokai DPA71FGX3.5 kW · SEER 6.8 · 319 kWh/yr€90/year
- A++Electroline IU245HKAW+OU0245HX2.9 kW · SEER 7.9 · 310 kWh/yr€88/year
- A+++Sanden Intercool Italy Srl SND-18ZES3-ID / SND-18SFU-OD3.3 kW · SEER 6.7 · 267 kWh/yr€76/year
- BDaikin FLXS35BAVMB9 / RXS35L3V1B3.5 kW · SEER 4.9 · 252 kWh/yr€71/year
- BChauffage Francais Groupe Sannover Frelia 12000 BTU3.5 kW · SEER 5 · 245 kWh/yr€69/year
Source: EU energy label register (EPREL), registration 2250404. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Infiniton.