Daikin FBQ125D2VEB / RZQSG125L8Y1B
Air conditioner · model FBQ125D2VEB / RZQSG125L8Y1B · 3 model numbers · on the market since 30 November 2018
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €91 | €914 |
| Austria | 0.326 | €250 | €2,504 |
| Belgium | 0.358 | €275 | €2,746 |
| Bosnia and Herzegovina | 0.1 | €76 | €764 |
| Bulgaria | 0.134 | €103 | €1,030 |
| Croatia | 0.182 | €139 | €1,395 |
| Cyprus | 0.269 | €206 | €2,064 |
| Czechia | 0.288 | €221 | €2,215 |
| Denmark | 0.238 | €182 | €1,824 |
| Estonia | 0.212 | €163 | €1,627 |
| Finland | 0.269 | €207 | €2,069 |
| France | 0.249 | €191 | €1,908 |
| Georgia | 0.073 | €56 | €561 |
| Germany | 0.362 | €278 | €2,779 |
| Greece | 0.24 | €184 | €1,844 |
| Hungary | 0.114 | €87 | €875 |
| Iceland | 0.202 | €155 | €1,551 |
| Ireland | 0.387 | €297 | €2,973 |
| Italy | 0.314 | €241 | €2,413 |
| Kosovo | 0.087 | €67 | €667 |
| Latvia | 0.242 | €185 | €1,855 |
| Liechtenstein | 0.299 | €229 | €2,295 |
| Lithuania | 0.216 | €166 | €1,660 |
| Luxembourg | 0.202 | €155 | €1,554 |
| Malta | 0.127 | €97 | €974 |
| Moldova | 0.187 | €144 | €1,438 |
| Montenegro | 0.104 | €80 | €798 |
| Netherlands | 0.244 | €187 | €1,874 |
| North Macedonia | 0.117 | €90 | €897 |
| Norway | 0.199 | €153 | €1,531 |
| Poland | 0.3 | €230 | €2,303 |
| Portugal | 0.237 | €182 | €1,818 |
| Romania | 0.284 | €218 | €2,178 |
| Serbia | 0.12 | €92 | €919 |
| Slovakia | 0.199 | €152 | €1,524 |
| Slovenia | 0.212 | €163 | €1,627 |
| Spain | 0.251 | €193 | €1,927 |
| Sweden | 0.306 | €235 | €2,352 |
| Türkiye | 0.066 | €50 | €505 |
How it compares
Compared with 5,637 air conditioners, over 7 kW on the EU register:
- Cooling energy use768 kWhlower than 6%
- Cooling efficiency5.5higher than 6%
- Indoor noise62 dB(A)lower than 20%
5,189 comparable models use less energy. The typical model in this group uses 495 kWh a year; most use between 359 and 810. See the full ranking.
Energy label values
| Energy efficiency class | A on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 12 kW |
| Heating capacity | 7.6 kW |
| SEER (cooling) | 5.5 |
| SCOP (heating, average climate) | 4 |
| Annual cooling consumption | 768 kWh |
| Annual heating consumption (average climate) | 2,653 kWh |
| Heating class | AP |
| Indoor noise | 62 dB(A) |
| Outdoor noise | 70 dB(A) |
| Refrigerant | R-410A |
| Refrigerant GWP | 2,088 |
Lifespan & repair
Registration history
- 22 July 2019 First published in the EU energy label register (EPREL)
- 30 November 2018 Placed on the EU market
Model numbers on this page
These 3 model numbers are registered by Daikin with identical energy label values, dimensions and installation type (usually colour or market variants).
FBQ125D2VEB / RZQSG125L8Y1BFBA125A2VEB / RZQSG125L9V1BFBA125A2VEB / RZQSG125L8Y1B
Comparable air conditioners from other brands
- A+Fisher FS5MIF-421AE012.3 kW · SEER 5.6 · 769 kWh/yr€218/year
- A+Inventor U4MRSL(5)-42/LV4MCI-09UR12.3 kW · SEER 5.6 · 769 kWh/yr€218/year
- CHitachi RAS-4HNC1E - RPC-4.0FSN3E10 kW · SEER 4.5 · 772 kWh/yr€219/year
- CHitachi RAS-4HRNS3E / RPI-4.0FSN4E10 kW · SEER 4.5 · 772 kWh/yr€219/year
- A+LG UU43WR U30/UM42R N2012 kW · SEER 5.6 · 764 kWh/yr€216/year
- ALG UU42WR U30/UM42R N2012 kW · SEER 5.5 · 764 kWh/yr€216/year
Source: EU energy label register (EPREL), registration 150699, 168857, 168878. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Daikin.