AIWA ACD-9000
Air conditioner · model ACD-9000 · on the market since 1 March 2024
Check the label before relying on these figures. The declared consumption of 578 kWh a year is far from what other class A++ air conditioners, up to 2.5 kW typically declare, which usually means a data-entry error in the register. We leave this model out of rankings and comparisons until the supplier corrects it.
Estimated running cost, EU average price
€164 a year
578 kWh/year · €1,637 over 10 years at today’s prices
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €69 | €688 |
| Austria | 0.326 | €188 | €1,884 |
| Belgium | 0.358 | €207 | €2,066 |
| Bosnia and Herzegovina | 0.1 | €58 | €575 |
| Bulgaria | 0.134 | €78 | €775 |
| Croatia | 0.182 | €105 | €1,050 |
| Cyprus | 0.269 | €155 | €1,554 |
| Czechia | 0.288 | €167 | €1,667 |
| Denmark | 0.238 | €137 | €1,373 |
| Estonia | 0.212 | €122 | €1,224 |
| Finland | 0.269 | €156 | €1,557 |
| France | 0.249 | €144 | €1,436 |
| Georgia | 0.073 | €42 | €423 |
| Germany | 0.362 | €209 | €2,091 |
| Greece | 0.24 | €139 | €1,388 |
| Hungary | 0.114 | €66 | €658 |
| Iceland | 0.202 | €117 | €1,167 |
| Ireland | 0.387 | €224 | €2,237 |
| Italy | 0.314 | €182 | €1,816 |
| Kosovo | 0.087 | €50 | €502 |
| Latvia | 0.242 | €140 | €1,396 |
| Liechtenstein | 0.299 | €173 | €1,727 |
| Lithuania | 0.216 | €125 | €1,250 |
| Luxembourg | 0.202 | €117 | €1,169 |
| Malta | 0.127 | €73 | €733 |
| Moldova | 0.187 | €108 | €1,082 |
| Montenegro | 0.104 | €60 | €601 |
| Netherlands | 0.244 | €141 | €1,410 |
| North Macedonia | 0.117 | €68 | €675 |
| Norway | 0.199 | €115 | €1,152 |
| Poland | 0.3 | €173 | €1,733 |
| Portugal | 0.237 | €137 | €1,368 |
| Romania | 0.284 | €164 | €1,639 |
| Serbia | 0.12 | €69 | €692 |
| Slovakia | 0.199 | €115 | €1,147 |
| Slovenia | 0.212 | €122 | €1,224 |
| Spain | 0.251 | €145 | €1,450 |
| Sweden | 0.306 | €177 | €1,770 |
| Türkiye | 0.066 | €38 | €380 |
Energy label values
| Energy efficiency class | A++ on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 2.5 kW |
| Heating capacity | 2.1 kW |
| SEER (cooling) | 6.1 |
| SCOP (heating, average climate) | 4 |
| Annual cooling consumption | 578 kWh |
| Annual heating consumption (average climate) | 735 kWh |
| Heating class | AP |
| Indoor noise | 54 dB(A) |
| Outdoor noise | 62 dB(A) |
| Refrigerant | R32 |
| Refrigerant GWP | 675 |
Lifespan & repair
Registration history
- 20 March 2024 First published in the EU energy label register (EPREL)
- 1 March 2024 Placed on the EU market
Comparable air conditioners from other brands
- A+Universal Blue UAP175-19-R2902.1 kW · SEER 2.6 · 366 kWh/yr€104/year
- ACgis Ete NPL-09CR2.5 kW · SEER 2.9 · 300 kWh/yr€85/year
- AEvolar EVO-SAC500CW1.5 kW · SEER 2.6 · 300 kWh/yr€85/year
- BHomday 5179910.8 kW · SEER 2.4 · 298 kWh/yr€84/year
- ALyfco FDP20-2020R52 kW · SEER 2.7 · 262 kWh/yr€74/year
- AArtica AAP07EWF2 kW · SEER 2.7 · 259 kWh/yr€73/year
Source: EU energy label register (EPREL), registration 1970689. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or AIWA.