Romux Armario Expositor Refrigerado 700 Litros 2 Puertas Ventilado Aire Forzado vs Sub-Zero ICBBI-36R
The Sub-Zero ICBBI-36R uses 1,215 kWh less a year, about €344 a year at the EU average price.
| Romux Armario Expositor Refrigerado 700 Litros 2 Puertas Ventilado Aire Forzado | Sub-Zero ICBBI-36R | |
|---|---|---|
| Energy class | C | F |
| Annual consumption | 1,395 kWh | 180 kWh |
| Running cost (EU avg.) | €395/year | €51/year |
| Total volume | 700 L | 644 L |
| Fridge volume | 700 L | 644 L |
| Freezer volume | 0 L | 0 L |
| Energy consumption | 1,395 kWh/year | 180 kWh/year |
| Noise | 27 dB(A) | 32 dB(A) |
| Noise class | C | B |
| Height | 1,980 mm | 2,134 mm |
| Width | 1,200 mm | 914 mm |
| Depth | 550 mm | 660 mm |
| Installation | free standing | built in |
| Climate classes | SN | SN, N, ST, T |
| Min. room temperature | 5 °C | 10 °C |
| Max. room temperature | 30 °C | 43 °C |
| Model numbers | Armario Expositor Refrigerado 700 Litros 2 Puertas Ventilado Aire Forzado | ICBBI-36R |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.