Ningbo kentong Electric Appliance BC-92S vs Steamy SECUD65
The Steamy SECUD65 uses 221 kWh less a year, about €63 a year at the EU average price.
| Ningbo kentong Electric Appliance BC-92S | Steamy SECUD65 | |
|---|---|---|
| Energy class | C | B |
| Annual consumption | 260 kWh | 39 kWh |
| Running cost (EU avg.) | €74/year | €11/year |
| Total volume | 48 L | 56 L |
| Freezer volume | 48 L | 56 L |
| Energy consumption | 260 kWh/year | 39 kWh/year |
| Noise | 43 dB(A) | 45 dB(A) |
| Noise class | A | D |
| Height | 710 mm | 589 mm |
| Width | 390 mm | 690 mm |
| Depth | 430 mm | 400 mm |
| Installation | free standing | free standing |
| Climate classes | N | N, ST, T |
| Min. room temperature | 16 °C | 16 °C |
| Max. room temperature | 32 °C | 43 °C |
| Model numbers | BC-92S | SECUD65 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.