New World GABLE60SS GABLE60BLK BOWFELL60SS GRASMOOR90SS GRASMOOR90BLK BOWFELL60BLK vs Soonye BT8304T-52B-90
The Soonye BT8304T-52B-90 uses 76 kWh less a year, about €21 a year at the EU average price.
| New World GABLE60SS GABLE60BLK BOWFELL60SS GRASMOOR90SS GRASMOOR90BLK BOWFELL60BLK | Soonye BT8304T-52B-90 | |
|---|---|---|
| Energy class | C | A+++ |
| Annual consumption | 82.5 kWh | 6.8 kWh |
| Running cost (EU avg.) | €23/year | €2/year |
| Energy consumption | 82.5 kWh/year | 6.8 kWh/year |
| Max. airflow | 537 m³/h | 511 m³/h |
| Min. airflow | 332 m³/h | 479 m³/h |
| Boost airflow | 537 m³/h | 686 m³/h |
| Noise at max. | 65 dB(A) | 54 dB(A) |
| Noise at min. | 44 dB(A) | 39 dB(A) |
| Noise at boost | 55 dB(A) | 61 dB(A) |
| Fluid dynamic efficiency | C | A |
| Grease filtering class | D | D |
| Grease filtering | 71.7% | 65.7% |
| Lighting efficiency | A | A |
| Model numbers | GABLE60SS GABLE60BLK BOWFELL60SS GRASMOOR90SS GRASMOOR90BLK BOWFELL60BLK | BT8304T-52B-90, BT8303T-52B-90 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.