IKEA Of Sweden FORSNÄS 00572990 vs Siguro SGR_CF_A241W
The Siguro SGR_CF_A241W uses 107 kWh less a year, about €30 a year at the EU average price.
| IKEA Of Sweden FORSNÄS 00572990 | Siguro SGR_CF_A241W | |
|---|---|---|
| Energy class | D | A |
| Annual consumption | 189 kWh | 82 kWh |
| Running cost (EU avg.) | €54/year | €23/year |
| Total volume | 212 L | 200 L |
| Freezer volume | 212 L | 200 L |
| Energy consumption | 189 kWh/year | 82 kWh/year |
| Noise | 35 dB(A) | 41 dB(A) |
| Noise class | B | C |
| Height | 1,785 mm | 850 mm |
| Width | 540 mm | 945 mm |
| Depth | 550 mm | 696 mm |
| Installation | built in | free standing |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | FORSNÄS 00572990, FORSNÄS 60572992, FORSNÄS 80572991, FORSNÄS 20572989 | SGR_CF_A241W |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.