Guangdong Wennamei Electric BC-50 vs Steamy SECUD65
The Steamy SECUD65 uses 297 kWh less a year, about €84 a year at the EU average price.
| Guangdong Wennamei Electric BC-50 | Steamy SECUD65 | |
|---|---|---|
| Energy class | E | B |
| Annual consumption | 336 kWh | 39 kWh |
| Running cost (EU avg.) | €95/year | €11/year |
| Total volume | 50 L | 56 L |
| Freezer volume | 50 L | 56 L |
| Energy consumption | 336 kWh/year | 39 kWh/year |
| Noise | 14 dB(A) | 45 dB(A) |
| Noise class | A | D |
| Height | 553 mm | 589 mm |
| Width | 480 mm | 690 mm |
| Depth | 470 mm | 400 mm |
| Installation | free standing | free standing |
| Climate classes | ST, T | N, ST, T |
| Min. room temperature | 10 °C | 16 °C |
| Max. room temperature | 38 °C | 43 °C |
| Model numbers | BC-50 | SECUD65 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.