GREE GUD71PHS1/A-S + GUD71W1/NhA-S vs Toshiba Carrier Corporation RAV-GP801ATW-E+RAV-HM801UT-E
The Toshiba Carrier Corporation RAV-GP801ATW-E+RAV-HM801UT-E uses 121 kWh less a year, about €34 a year at the EU average price.
| GREE GUD71PHS1/A-S + GUD71W1/NhA-S | Toshiba Carrier Corporation RAV-GP801ATW-E+RAV-HM801UT-E | |
|---|---|---|
| Energy class | A++ | A+++ |
| Annual consumption | 377 kWh | 256 kWh |
| Running cost (EU avg.) | €107/year | €72/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 7.1 kW | 7.1 kW |
| Heating capacity | 4.7 kW | 5.1 kW |
| SEER (cooling) | 6 | 9.7 |
| SCOP (heating, average climate) | 4.1 | 5.5 |
| Annual cooling consumption | 377 kWh | 256 kWh |
| Annual heating consumption (average climate) | 1,605 kWh | 1,287 kWh |
| Heating class | AP | APPP |
| Indoor noise | 58 dB(A) | 56 dB(A) |
| Outdoor noise | 69 dB(A) | 63 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 675 |
| Model numbers | GUD71PHS1/A-S + GUD71W1/NhA-S | RAV-GP801ATW-E+RAV-HM801UT-E |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.