FoshanEcooTrunkIntelligentTechnology SU-T50A vs Ningbo Hailang Electric Appliance BCD-51K (EPREL 2589100)
The FoshanEcooTrunkIntelligentTechnology SU-T50A uses 41 kWh less a year, about €12 a year at the EU average price.
| FoshanEcooTrunkIntelligentTechnology SU-T50A | Ningbo Hailang Electric Appliance BCD-51K (EPREL 2589100) | |
|---|---|---|
| Energy class | B | D |
| Annual consumption | 33 kWh | 74 kWh |
| Running cost (EU avg.) | €9/year | €21/year |
| Total volume | 51 L | 51 L |
| Fridge volume | 51 L | 36 L |
| Freezer volume | 51 L | 15 L |
| Energy consumption | 33 kWh/year | 74 kWh/year |
| Noise | 46 dB(A) | 40 dB(A) |
| Noise class | D | D |
| Height | 550 mm | 803 mm |
| Width | 660 mm | 400 mm |
| Depth | 340 mm | 425 mm |
| Installation | built in | built in |
| Climate classes | ST, T | SN, N, ST, T |
| Min. room temperature | 16 °C | 16 °C |
| Max. room temperature | 43 °C | 30 °C |
| Model numbers | SU-T50A | BCD-51K |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.