Exquisit WS2-45-GTE-160G schwarz vs Fisher & Paykel RS6009V2R series
The Fisher & Paykel RS6009V2R series uses 83 kWh less a year, about €24 a year at the EU average price.
| Exquisit WS2-45-GTE-160G schwarz | Fisher & Paykel RS6009V2R series | |
|---|---|---|
| Energy class | G | D |
| Annual consumption | 143 kWh | 60 kWh |
| Running cost (EU avg.) | €40/year | €17/year |
| Total volume | 119 L | 123 L |
| Fridge volume | 119 L | 123 L |
| Energy consumption | 143 kWh/year | 60 kWh/year |
| Noise | 39 dB(A) | 34 dB(A) |
| Noise class | C | B |
| Height | 867 mm | 897 mm |
| Width | 490 mm | 592 mm |
| Depth | 575 mm | 579 mm |
| Installation | free standing | built in |
| Climate classes | N, ST | SN, N, ST, T |
| Min. room temperature | 16 °C | 10 °C |
| Max. room temperature | 38 °C | 43 °C |
| Model numbers | WS2-45-GTE-160G schwarz | RS6009V2R series |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.