Dopure V03BKP060T-DOP vs Privileg 2556 2057 / SY-6010BP-P1-C83-L41-600
The Dopure V03BKP060T-DOP uses 39 kWh less a year, about €11 a year at the EU average price.
| Dopure V03BKP060T-DOP | Privileg 2556 2057 / SY-6010BP-P1-C83-L41-600 | |
|---|---|---|
| Energy class | A+++ | C |
| Annual consumption | 5 kWh | 44.2 kWh |
| Running cost (EU avg.) | €1/year | €13/year |
| Energy consumption | 5 kWh/year | 44.2 kWh/year |
| Max. airflow | 380 m³/h | 210 m³/h |
| Min. airflow | 204 m³/h | 100 m³/h |
| Boost airflow | 380 m³/h | — |
| Noise at max. | 54 dB(A) | 71 dB(A) |
| Noise at min. | 51 dB(A) | 55 dB(A) |
| Fluid dynamic efficiency | C | E |
| Grease filtering class | D | C |
| Grease filtering | 67.3% | 80.8% |
| Lighting efficiency | A | A |
| Model numbers | V03BKP060T-DOP | 2556 2057 / SY-6010BP-P1-C83-L41-600, SY-6010BP-P1-C83-L41-600 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.