Daikin FCAG71BVEB / RZQG71L9V1B vs LG MU3R21 U23/MJ07PC NSJ
The LG MU3R21 U23/MJ07PC NSJ uses 102 kWh less a year, about €29 a year at the EU average price.
| Daikin FCAG71BVEB / RZQG71L9V1B | LG MU3R21 U23/MJ07PC NSJ | |
|---|---|---|
| Energy class | A++ | A+++ |
| Annual consumption | 355 kWh | 253 kWh |
| Running cost (EU avg.) | €101/year | €72/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 6.8 kW | 6.2 kW |
| Heating capacity | 6.3 kW | 5 kW |
| SEER (cooling) | 6.7 | 8.5 |
| SCOP (heating, average climate) | 4.2 | 4.6 |
| Annual cooling consumption | 355 kWh | 253 kWh |
| Annual heating consumption (average climate) | 2,110 kWh | 1,505 kWh |
| Heating class | AP | APP |
| Indoor noise | 51 dB(A) | 56 dB(A) |
| Outdoor noise | 64 dB(A) | 62 dB(A) |
| Refrigerant | R-410A | R32 |
| Refrigerant GWP | 2,088 | 675 |
| Model numbers | FCAG71BVEB / RZQG71L9V1B, FCAG71BVEB / RZQG71L8Y1B, FCQG71FVEB / RZQG71L8Y1B, FCAG71AVEB / RZQG71L8Y1B | MU3R21 U23/MJ07PC NSJ |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.