Daikin FBQ125D2VEB / RZQSG125L8Y1B vs electriQ IQOOL-4MS12K12K12K12K
The electriQ IQOOL-4MS12K12K12K12K uses 474 kWh less a year, about €134 a year at the EU average price.
| Daikin FBQ125D2VEB / RZQSG125L8Y1B | electriQ IQOOL-4MS12K12K12K12K | |
|---|---|---|
| Energy class | A | A++ |
| Annual consumption | 768 kWh | 294 kWh |
| Running cost (EU avg.) | €217/year | €83/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 12 kW | 12.2 kW |
| Heating capacity | 7.6 kW | 9.5 kW |
| SEER (cooling) | 5.5 | 6.1 |
| SCOP (heating, average climate) | 4 | 4 |
| Annual cooling consumption | 768 kWh | 294 kWh |
| Annual heating consumption (average climate) | 2,653 kWh | 3,325 kWh |
| Heating class | AP | AP |
| Indoor noise | 62 dB(A) | 50 dB(A) |
| Outdoor noise | 70 dB(A) | 70 dB(A) |
| Refrigerant | R-410A | R32 |
| Refrigerant GWP | 2,088 | 675 |
| Model numbers | FBQ125D2VEB / RZQSG125L8Y1B, FBA125A2VEB / RZQSG125L9V1B, FBA125A2VEB / RZQSG125L8Y1B | IQOOL-4MS12K12K12K12K |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.