Daikin FBA50A2VEB9 / RXS50L2V1B vs Mitsubishi Heavy Industries SCM45ZS-W_SRK20ZSX-W_SRK25ZSX-W
The Mitsubishi Heavy Industries SCM45ZS-W_SRK20ZSX-W_SRK25ZSX-W uses 108 kWh less a year, about €31 a year at the EU average price.
| Daikin FBA50A2VEB9 / RXS50L2V1B | Mitsubishi Heavy Industries SCM45ZS-W_SRK20ZSX-W_SRK25ZSX-W | |
|---|---|---|
| Energy class | A++ | A+++ |
| Annual consumption | 282 kWh | 174 kWh |
| Running cost (EU avg.) | €80/year | €49/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 5 kW | 4.5 kW |
| Heating capacity | 4.4 kW | 4.1 kW |
| SEER (cooling) | 6.2 | 9.1 |
| SCOP (heating, average climate) | 4.1 | 4.7 |
| Annual cooling consumption | 282 kWh | 174 kWh |
| Annual heating consumption (average climate) | 1,517 kWh | 1,222 kWh |
| Heating class | AP | APP |
| Indoor noise | 60 dB(A) | 55 dB(A) |
| Outdoor noise | 62 dB(A) | 63 dB(A) |
| Refrigerant | R-410A | R32 |
| Refrigerant GWP | 2,088 | 675 |
| Model numbers | FBA50A2VEB9 / RXS50L2V1B, FBA50A2VEB / RXS50L2V1B | SCM45ZS-W_SRK20ZSX-W_SRK25ZSX-W |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.