Clas Ohlson 313323000 (YCF-40E) vs Peme ice-on s-freeze L ioS-L
The Clas Ohlson 313323000 (YCF-40E) uses 77 kWh less a year, about €22 a year at the EU average price.
| Clas Ohlson 313323000 (YCF-40E) | Peme ice-on s-freeze L ioS-L | |
|---|---|---|
| Energy class | A | F |
| Annual consumption | 21 kWh | 98 kWh |
| Running cost (EU avg.) | €6/year | €28/year |
| Total volume | 40 L | 35 L |
| Fridge volume | 40 L | 35 L |
| Energy consumption | 21 kWh/year | 98 kWh/year |
| Noise | 46 dB(A) | 42 dB(A) |
| Noise class | D | D |
| Height | 411 mm | 580 mm |
| Width | 696 mm | 364 mm |
| Depth | 455 mm | 433 mm |
| Installation | free standing | free standing |
| Climate classes | N, ST, T | SN, N |
| Min. room temperature | 16 °C | 10 °C |
| Max. room temperature | 43 °C | 32 °C |
| Model numbers | 313323000 (YCF-40E) | ice-on s-freeze L ioS-L |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.