Cata Electrodomésticos S.L SE7105WH vs Elica LHV01XI-001-001
The Elica LHV01XI-001-001 uses 13 kWh less a year, about €4 a year at the EU average price.
| Cata Electrodomésticos S.L SE7105WH | Elica LHV01XI-001-001 | |
|---|---|---|
| Energy class | A | A+ |
| Annual consumption | 74 kWh | 61 kWh |
| Running cost (EU avg.) | €21/year | €17/year |
| Heat source | electric | electric |
| Cavities | 1 | 1 |
| Usable volume | 58 L | 62 L |
| Energy per cycle (conventional) | 0.77 kWh | 1.17 kWh |
| Energy per cycle (fan-forced) | 0.74 kWh | 0.61 kWh |
| Energy efficiency index | 93.7 | 75 |
| Model numbers | SE7105WH, SE7105X, ME7107WH, ME7107BK | LHV01XI-001-001 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.