Cata Electrodomésticos S.L 02010008 - TFH-6430 WH /A vs Dopure V03BKP060T-DOP
The Dopure V03BKP060T-DOP uses 17 kWh less a year, about €5 a year at the EU average price.
| Cata Electrodomésticos S.L 02010008 - TFH-6430 WH /A | Dopure V03BKP060T-DOP | |
|---|---|---|
| Energy class | A+ | A+++ |
| Annual consumption | 21.6 kWh | 5 kWh |
| Running cost (EU avg.) | €6/year | €1/year |
| Energy consumption | 21.6 kWh/year | 5 kWh/year |
| Max. airflow | 274 m³/h | 380 m³/h |
| Min. airflow | 134 m³/h | 204 m³/h |
| Boost airflow | 410 m³/h | 380 m³/h |
| Noise at max. | 62 dB(A) | 54 dB(A) |
| Noise at min. | 48 dB(A) | 51 dB(A) |
| Noise at boost | 70 dB(A) | — |
| Fluid dynamic efficiency | A | C |
| Grease filtering class | E | D |
| Grease filtering | 60% | 67.3% |
| Lighting efficiency | B | A |
| Model numbers | 02010008 - TFH-6430 WH /A | V03BKP060T-DOP |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.