Buderus 7733703862 vs GREE GUD85W1/NhA-S+GUD85T1/A-S
The Buderus 7733703862 uses 140 kWh less a year, about €40 a year at the EU average price.
| Buderus 7733703862 | GREE GUD85W1/NhA-S+GUD85T1/A-S | |
|---|---|---|
| Energy class | A+++ | A++ |
| Annual consumption | 292 kWh | 432 kWh |
| Running cost (EU avg.) | €83/year | €122/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 7.9 kW | 8.5 kW |
| Heating capacity | 6 kW | 6 kW |
| SEER (cooling) | 8.5 | 6.9 |
| SCOP (heating, average climate) | 4.6 | 4.3 |
| Annual cooling consumption | 292 kWh | 432 kWh |
| Annual heating consumption (average climate) | 1,704 kWh | 1,954 kWh |
| Heating class | APP | AP |
| Indoor noise | 55 dB(A) | 59 dB(A) |
| Outdoor noise | 66 dB(A) | 70 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 675 |
| Model numbers | 7733703862 | GUD85W1/NhA-S+GUD85T1/A-S, GUD85T1/A-S + GUD85W1/NhA-S |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.