BRAUN Photo Technik GmbH BRAUN DigiFrame 1084 16GB vs BRAUN Photo Technik GmbH DigiFrame 10 Slim
The BRAUN Photo Technik GmbH DigiFrame 10 Slim uses 1 kWh less a year, about €0 a year at the EU average price.
| BRAUN Photo Technik GmbH BRAUN DigiFrame 1084 16GB | BRAUN Photo Technik GmbH DigiFrame 10 Slim | |
|---|---|---|
| Energy class | B | C |
| Annual consumption | 12.8 kWh | 11.4 kWh |
| Running cost (EU avg.) | €4/year | €3/year |
| Type | other | other |
| Screen size | 10″ | 10″ |
| Screen size | 24.6 cm | 25.6 cm |
| Resolution | 1024×768 px | 1024×600 px |
| Panel | LED LCD | LED LCD |
| Refresh rate | 50 Hz | 50 Hz |
| Power in SDR mode | 4.4 W | 3.9 W |
| Power in HDR mode | 5.8 W | 4.4 W |
| Energy class (HDR) | B | C |
| Standby | 1 W | — |
| Networked standby | 1 W | — |
| Automatic brightness control | No | No |
| Software updates for at least | 1 years | 1 years |
| Spare parts for at least | 1 years | 1 years |
| Model numbers | BRAUN DigiFrame 1084 16GB | DigiFrame 10 Slim |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.