Bosch 7733704025 vs Sanden Intercool Italy Srl ICG-12INT-ID/ICG-12INT-OD
The Bosch 7733704025 uses 95 kWh less a year, about €27 a year at the EU average price.
| Bosch 7733704025 | Sanden Intercool Italy Srl ICG-12INT-ID/ICG-12INT-OD | |
|---|---|---|
| Energy class | A+++ | A++ |
| Annual consumption | 103 kWh | 198 kWh |
| Running cost (EU avg.) | €29/year | €56/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 3 kW | 3.2 kW |
| Heating capacity | 2.5 kW | 2.5 kW |
| SEER (cooling) | 8.8 | 6.1 |
| SCOP (heating, average climate) | 4.6 | 4 |
| Annual cooling consumption | 103 kWh | 198 kWh |
| Annual heating consumption (average climate) | 762 kWh | 916 kWh |
| Heating class | APP | AP |
| Indoor noise | 56 dB(A) | 52 dB(A) |
| Outdoor noise | 61 dB(A) | 64 dB(A) |
| Refrigerant | R290 | R32 |
| Refrigerant GWP | 0.02 | 675 |
| Model numbers | 7733704025 | ICG-12INT-ID/ICG-12INT-OD, SND-12DK-ID/SND-12DK-OD |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.