BDSK Handels GmbH & Co. KG 58600001 vs Fisher & Paykel RS6009V2R series
The Fisher & Paykel RS6009V2R series uses 95 kWh less a year, about €27 a year at the EU average price.
| BDSK Handels GmbH & Co. KG 58600001 | Fisher & Paykel RS6009V2R series | |
|---|---|---|
| Energy class | G | D |
| Annual consumption | 155 kWh | 60 kWh |
| Running cost (EU avg.) | €44/year | €17/year |
| Total volume | 116 L | 123 L |
| Fridge volume | 116 L | 123 L |
| Energy consumption | 155 kWh/year | 60 kWh/year |
| Noise | 46 dB(A) | 34 dB(A) |
| Noise class | D | B |
| Height | 1,207 mm | 897 mm |
| Width | 400 mm | 592 mm |
| Depth | 525 mm | 579 mm |
| Installation | free standing | built in |
| Climate classes | T | SN, N, ST, T |
| Min. room temperature | 16 °C | 10 °C |
| Max. room temperature | 32 °C | 43 °C |
| Model numbers | 58600001 | RS6009V2R series |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.