ARB 10802060 vs Melchioni Family SIBERIA 85 V2
The ARB 10802060 uses 92 kWh less a year, about €26 a year at the EU average price.
| ARB 10802060 | Melchioni Family SIBERIA 85 V2 | |
|---|---|---|
| Energy class | E | E |
| Annual consumption | 68 kWh | 160 kWh |
| Running cost (EU avg.) | €19/year | €45/year |
| Total volume | 96 L | 85 L |
| Fridge volume | 96 L | 58 L |
| Freezer volume | 96 L | 27 L |
| Energy consumption | 68 kWh/year | 160 kWh/year |
| Noise | 50 dB(A) | 45 dB(A) |
| Noise class | D | D |
| Height | 495 mm | 1,130 mm |
| Width | 907 mm | 405 mm |
| Depth | 525 mm | 420 mm |
| Installation | free standing | free standing |
| Climate classes | T | SN, N, ST |
| Min. room temperature | 16 °C | 10 °C |
| Max. room temperature | 43 °C | 38 °C |
| Model numbers | 10802060 | SIBERIA 85 V2 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.