ARB 10802040 vs Ningbo Hailang Electric Appliance BD/BC-71
The ARB 10802040 uses 14 kWh less a year, about €4 a year at the EU average price.
| ARB 10802040 | Ningbo Hailang Electric Appliance BD/BC-71 | |
|---|---|---|
| Energy class | D | E |
| Annual consumption | 60 kWh | 74 kWh |
| Running cost (EU avg.) | €17/year | €21/year |
| Total volume | 69 L | 71 L |
| Fridge volume | 69 L | 71 L |
| Freezer volume | 69 L | 71 L |
| Energy consumption | 60 kWh/year | 74 kWh/year |
| Noise | 48 dB(A) | 40 dB(A) |
| Noise class | D | D |
| Height | 560 mm | 762 mm |
| Width | 720 mm | 535 mm |
| Depth | 445 mm | 444 mm |
| Installation | free standing | built in |
| Climate classes | T | SN, N, ST, T |
| Min. room temperature | 16 °C | 16 °C |
| Max. room temperature | 43 °C | 30 °C |
| Model numbers | 10802040 | BD/BC-71 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.