Amica GS 324 190 W vs Beko RFSM200T41WN 457200000017
The Amica GS 324 190 W uses 74 kWh less a year, about €21 a year at the EU average price.
| Amica GS 324 190 W | Beko RFSM200T41WN 457200000017 | |
|---|---|---|
| Energy class | C | E |
| Annual consumption | 123 kWh | 197 kWh |
| Running cost (EU avg.) | €35/year | €56/year |
| Total volume | 177 L | 196 L |
| Fridge volume | 0 L | — |
| Freezer volume | 177 L | 196 L |
| Energy consumption | 123 kWh/year | 197 kWh/year |
| Noise | 39 dB(A) | 37 dB(A) |
| Noise class | C | C |
| Height | 1,440 mm | 1,457 mm |
| Width | 540 mm | 540 mm |
| Depth | 540 mm | 575 mm |
| Installation | free standing | free standing |
| Climate classes | SN, N, ST, T | SN, T |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | GS 324 190 W | RFSM200T41WN 457200000017, RFSM200T41WN 7294940514, RFSM200T41WN 7294940611 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.