Amica FZ133.3AA/GS15198W/VK 852.3 AW vs Steamy SECU75E
The Steamy SECU75E uses 114 kWh less a year, about €32 a year at the EU average price.
| Amica FZ133.3AA/GS15198W/VK 852.3 AW | Steamy SECU75E | |
|---|---|---|
| Energy class | E | C |
| Annual consumption | 163 kWh | 49 kWh |
| Running cost (EU avg.) | €46/year | €14/year |
| Total volume | 80 L | 74 L |
| Freezer volume | 80 L | 74 L |
| Energy consumption | 163 kWh/year | 49 kWh/year |
| Noise | 41 dB(A) | 45 dB(A) |
| Noise class | C | D |
| Height | 845 mm | 458 mm |
| Width | 550 mm | 816 mm |
| Depth | 615 mm | 465 mm |
| Installation | free standing | free standing |
| Climate classes | ST | SN, N, ST, T |
| Min. room temperature | 16 °C | 16 °C |
| Max. room temperature | 38 °C | 43 °C |
| Model numbers | FZ133.3AA/GS15198W/VK 852.3 AW | SECU75E |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.