AKPO WK-9 ISLA FENIKS SLIM GLASS90/T11/C08/L04/FI4 vs Kb Elements ELK26BS1
The Kb Elements ELK26BS1 uses 45 kWh less a year, about €13 a year at the EU average price.
| AKPO WK-9 ISLA FENIKS SLIM GLASS90/T11/C08/L04/FI4 | Kb Elements ELK26BS1 | |
|---|---|---|
| Energy class | A | A+++ |
| Annual consumption | 52 kWh | 7.4 kWh |
| Running cost (EU avg.) | €15/year | €2/year |
| Energy consumption | 52 kWh/year | 7.4 kWh/year |
| Max. airflow | 629 m³/h | 794 m³/h |
| Min. airflow | 317 m³/h | 230 m³/h |
| Boost airflow | 731 m³/h | 1,000 m³/h |
| Noise at max. | 68 dB(A) | 54 dB(A) |
| Noise at min. | 52 dB(A) | 36 dB(A) |
| Noise at boost | 71 dB(A) | — |
| Fluid dynamic efficiency | A | A |
| Grease filtering class | E | D |
| Grease filtering | 60.9% | 69% |
| Lighting efficiency | A | E |
| Model numbers | WK-9 ISLA FENIKS SLIM GLASS90/T11/C08/L04/FI4 | ELK26BS1 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.