AKPO WK-7 LIGHT GLASS TOUCH50/T17/C16/L06/FA4B vs Dopure V03BKP060T-DOP
The Dopure V03BKP060T-DOP uses 54 kWh less a year, about €15 a year at the EU average price.
| AKPO WK-7 LIGHT GLASS TOUCH50/T17/C16/L06/FA4B | Dopure V03BKP060T-DOP | |
|---|---|---|
| Energy class | D | A+++ |
| Annual consumption | 58.9 kWh | 5 kWh |
| Running cost (EU avg.) | €17/year | €1/year |
| Energy consumption | 58.9 kWh/year | 5 kWh/year |
| Max. airflow | 338 m³/h | 380 m³/h |
| Min. airflow | 127 m³/h | 204 m³/h |
| Boost airflow | — | 380 m³/h |
| Noise at max. | 70 dB(A) | 54 dB(A) |
| Noise at min. | 50 dB(A) | 51 dB(A) |
| Fluid dynamic efficiency | E | C |
| Grease filtering class | D | D |
| Grease filtering | 73% | 67.3% |
| Lighting efficiency | A | A |
| Model numbers | WK-7 LIGHT GLASS TOUCH50/T17/C16/L06/FA4B | V03BKP060T-DOP |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.