A&S Gastro GmbH & Co. KG HKS-254w vs Midea MERP27FGE30EU
The Midea MERP27FGE30EU uses 27 kWh less a year, about €8 a year at the EU average price.
| A&S Gastro GmbH & Co. KG HKS-254w | Midea MERP27FGE30EU | |
|---|---|---|
| Energy class | E | E |
| Annual consumption | 105 kWh | 78 kWh |
| Running cost (EU avg.) | €30/year | €22/year |
| Total volume | 254 L | 271 L |
| Fridge volume | 254 L | 27 L |
| Energy consumption | 105 kWh/year | 78 kWh/year |
| Noise | 41 dB(A) | 44 dB(A) |
| Noise class | C | D |
| Height | 1,450 mm | 380 mm |
| Width | 600 mm | 570 mm |
| Depth | 650 mm | 338 mm |
| Installation | free standing | free standing |
| Climate classes | N, T | N |
| Min. room temperature | 16 °C | 16 °C |
| Max. room temperature | 43 °C | 32 °C |
| Model numbers | HKS-254w, HKS-254g, HKS-254es | MERP27FGE30EU |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.