Vulcano 7736505920
Air conditioner · model 7736505920 · on the market since 15 November 2019
Estimated running cost, EU average price
€170 a year
602 kWh/year · €1,705 over 10 years at today’s prices
+€30a year vs the average comparable model
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €72 | €716 |
| Austria | 0.326 | €196 | €1,963 |
| Belgium | 0.358 | €215 | €2,152 |
| Bosnia and Herzegovina | 0.1 | €60 | €599 |
| Bulgaria | 0.134 | €81 | €807 |
| Croatia | 0.182 | €109 | €1,093 |
| Cyprus | 0.269 | €162 | €1,618 |
| Czechia | 0.288 | €174 | €1,736 |
| Denmark | 0.238 | €143 | €1,430 |
| Estonia | 0.212 | €128 | €1,275 |
| Finland | 0.269 | €162 | €1,622 |
| France | 0.249 | €150 | €1,496 |
| Georgia | 0.073 | €44 | €440 |
| Germany | 0.362 | €218 | €2,178 |
| Greece | 0.24 | €145 | €1,445 |
| Hungary | 0.114 | €69 | €686 |
| Iceland | 0.202 | €122 | €1,215 |
| Ireland | 0.387 | €233 | €2,330 |
| Italy | 0.314 | €189 | €1,891 |
| Kosovo | 0.087 | €52 | €523 |
| Latvia | 0.242 | €145 | €1,454 |
| Liechtenstein | 0.299 | €180 | €1,799 |
| Lithuania | 0.216 | €130 | €1,302 |
| Luxembourg | 0.202 | €122 | €1,218 |
| Malta | 0.127 | €76 | €763 |
| Moldova | 0.187 | €113 | €1,127 |
| Montenegro | 0.104 | €63 | €625 |
| Netherlands | 0.244 | €147 | €1,469 |
| North Macedonia | 0.117 | €70 | €703 |
| Norway | 0.199 | €120 | €1,200 |
| Poland | 0.3 | €181 | €1,805 |
| Portugal | 0.237 | €142 | €1,425 |
| Romania | 0.284 | €171 | €1,707 |
| Serbia | 0.12 | €72 | €721 |
| Slovakia | 0.199 | €119 | €1,195 |
| Slovenia | 0.212 | €128 | €1,275 |
| Spain | 0.251 | €151 | €1,510 |
| Sweden | 0.306 | €184 | €1,843 |
| Türkiye | 0.066 | €40 | €396 |
How it compares
Compared with 5,636 air conditioners, over 7 kW on the EU register:
- Cooling energy use602 kWhlower than 18%
- Cooling efficiency6.1higher than 28%
- Indoor noise63 dB(A)lower than 16%
4,512 comparable models use less energy. The typical model in this group uses 495 kWh a year; most use between 359 and 810. See the full ranking.
Energy label values
| Energy efficiency class | A++ on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 10.5 kW |
| Heating capacity | 8.4 kW |
| SEER (cooling) | 6.1 |
| SCOP (heating, average climate) | 4 |
| Annual cooling consumption | 602 kWh |
| Annual heating consumption (average climate) | 2,940 kWh |
| Heating class | AP |
| Indoor noise | 63 dB(A) |
| Outdoor noise | 67 dB(A) |
| Refrigerant | R32 |
| Refrigerant GWP | 675 |
Lifespan & repair
Registration history
- 20 February 2020 First published in the EU energy label register (EPREL)
- 15 November 2019 Placed on the EU market
Comparable air conditioners from other brands
- A++Toyotomi MFMR32-36INV-4/TRN-828ZRx410.5 kW · SEER 6.1 · 602 kWh/yr€170/year
- A++Midea MCD-36FNXD0 / MOU-36FN8-RD010.5 kW · SEER 6.1 · 602 kWh/yr€170/year
- A++Midea MUE-36FNXD0 / MOU-36FN8-RD010.5 kW · SEER 6.1 · 602 kWh/yr€170/year
- A++GREE GWHD(36)NK6LO+GWH12AAB-K6DNA1B/I×410.5 kW · SEER 6.1 · 602 kWh/yr€170/year
- A++GREE GWHD(36)NK6LO+GWH09ACC-K6DNA5F/I×410.5 kW · SEER 6.1 · 602 kWh/yr€170/year
- A++Midea MTI-36FNXD0/MOU-36FN8-QD010.5 kW · SEER 6.1 · 602 kWh/yr€170/year
Source: EU energy label register (EPREL), registration 232766. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Vulcano.