Volkstool E24
Refrigerator · model E24 · on the market since 10 October 2025
Annual figure as declared on the EU energy label (appliance running all year). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €8 | €79 |
| Austria | 0.326 | €22 | €215 |
| Belgium | 0.358 | €24 | €236 |
| Bosnia and Herzegovina | 0.1 | €7 | €66 |
| Bulgaria | 0.134 | €9 | €89 |
| Croatia | 0.182 | €12 | €120 |
| Cyprus | 0.269 | €18 | €177 |
| Czechia | 0.288 | €19 | €190 |
| Denmark | 0.238 | €16 | €157 |
| Estonia | 0.212 | €14 | €140 |
| Finland | 0.269 | €18 | €178 |
| France | 0.249 | €16 | €164 |
| Georgia | 0.073 | €5 | €48 |
| Germany | 0.362 | €24 | €239 |
| Greece | 0.24 | €16 | €158 |
| Hungary | 0.114 | €8 | €75 |
| Iceland | 0.202 | €13 | €133 |
| Ireland | 0.387 | €26 | €255 |
| Italy | 0.314 | €21 | €207 |
| Kosovo | 0.087 | €6 | €57 |
| Latvia | 0.242 | €16 | €159 |
| Liechtenstein | 0.299 | €20 | €197 |
| Lithuania | 0.216 | €14 | €143 |
| Luxembourg | 0.202 | €13 | €134 |
| Malta | 0.127 | €8 | €84 |
| Moldova | 0.187 | €12 | €124 |
| Montenegro | 0.104 | €7 | €69 |
| Netherlands | 0.244 | €16 | €161 |
| North Macedonia | 0.117 | €8 | €77 |
| Norway | 0.199 | €13 | €132 |
| Poland | 0.3 | €20 | €198 |
| Portugal | 0.237 | €16 | €156 |
| Romania | 0.284 | €19 | €187 |
| Serbia | 0.12 | €8 | €79 |
| Slovakia | 0.199 | €13 | €131 |
| Slovenia | 0.212 | €14 | €140 |
| Spain | 0.251 | €17 | €166 |
| Sweden | 0.306 | €20 | €202 |
| Türkiye | 0.066 | €4 | €43 |
How it compares
Compared with 4,054 fridges (no freezer), under 100 litres on the EU register:
- Energy use66 kWh/yearlower than 77%
- Noise50 dB(A)lower than 4%
915 comparable models use less energy. The typical model in this group uses 85 kWh a year; most use between 39 and 191. See the full ranking.
Energy label values
| Energy efficiency class | E on the A–G scale |
|---|---|
| Total volume | 22 L |
| Fridge volume | 22 L |
| Energy consumption | 66 kWh/year |
| Noise | 50 dB(A) |
| Noise class | D |
| Height | 431 mm |
| Width | 426 mm |
| Depth | 356 mm |
| Installation | free standing |
| Climate classes | N |
| Min. room temperature | 16 °C |
| Max. room temperature | 32 °C |
| Guarantee declared by the supplier | 1 year |
Lifespan & repair
Spare parts
Under EU ecodesign rules (Regulation (EU) 2019/2019), key spare parts must stay available for at least 7 years after the last unit of the model is placed on the market.
Guarantee
The supplier declares a guarantee of 1 year on the EU register. Your statutory rights in the EU are at least 2 years.
Registration history
- 9 October 2025 First published in the EU energy label register (EPREL)
- 10 October 2025 Placed on the EU market
Comparable refrigerators & freezers from other brands
- EDellonda (EU) Ltd DH1246 L · 42 dB · 66 kWh/yr€19/year
- ESubcold SUPER50LED-BL46 L · 42 dB · 66 kWh/yr€19/year
- EVevor T35K34 L · 40 dB · 66 kWh/yr€19/year
- EA aobosi BD6070 L · 45 dB · 66 kWh/yr€19/year
- EBomann KSG 729146 L · 42 dB · 66 kWh/yr€19/year
- EOyajia T35K35 L · 40 dB · 66 kWh/yr€19/year
Source: EU energy label register (EPREL), registration 2489678. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Volkstool.