Trisa Electronics AG 9379.70
Air conditioner · model 9379.70 · on the market since 23 April 2026
Check the label before relying on these figures. The declared consumption of 1,163 kWh a year is far from what other class A air conditioners, up to 2.5 kW typically declare, which usually means a data-entry error in the register. We leave this model out of rankings and comparisons until the supplier corrects it.
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €138 | €1,384 |
| Austria | 0.326 | €379 | €3,791 |
| Belgium | 0.358 | €416 | €4,158 |
| Bosnia and Herzegovina | 0.1 | €116 | €1,157 |
| Bulgaria | 0.134 | €156 | €1,560 |
| Croatia | 0.182 | €211 | €2,112 |
| Cyprus | 0.269 | €313 | €3,126 |
| Czechia | 0.288 | €335 | €3,354 |
| Denmark | 0.238 | €276 | €2,762 |
| Estonia | 0.212 | €246 | €2,463 |
| Finland | 0.269 | €313 | €3,133 |
| France | 0.249 | €289 | €2,890 |
| Georgia | 0.073 | €85 | €850 |
| Germany | 0.362 | €421 | €4,208 |
| Greece | 0.24 | €279 | €2,792 |
| Hungary | 0.114 | €132 | €1,325 |
| Iceland | 0.202 | €235 | €2,348 |
| Ireland | 0.387 | €450 | €4,502 |
| Italy | 0.314 | €365 | €3,654 |
| Kosovo | 0.087 | €101 | €1,011 |
| Latvia | 0.242 | €281 | €2,809 |
| Liechtenstein | 0.299 | €348 | €3,475 |
| Lithuania | 0.216 | €251 | €2,514 |
| Luxembourg | 0.202 | €235 | €2,353 |
| Malta | 0.127 | €147 | €1,475 |
| Moldova | 0.187 | €218 | €2,177 |
| Montenegro | 0.104 | €121 | €1,208 |
| Netherlands | 0.244 | €284 | €2,838 |
| North Macedonia | 0.117 | €136 | €1,358 |
| Norway | 0.199 | €232 | €2,318 |
| Poland | 0.3 | €349 | €3,488 |
| Portugal | 0.237 | €275 | €2,753 |
| Romania | 0.284 | €330 | €3,298 |
| Serbia | 0.12 | €139 | €1,392 |
| Slovakia | 0.199 | €231 | €2,309 |
| Slovenia | 0.212 | €246 | €2,463 |
| Spain | 0.251 | €292 | €2,918 |
| Sweden | 0.306 | €356 | €3,561 |
| Türkiye | 0.066 | €76 | €764 |
Energy label values
| Energy efficiency class | A on the A+++–D scale |
|---|---|
| Function | cooling only |
| Cooling capacity | 2 kW |
| SEER (cooling) | 2.6 |
| Annual cooling consumption | 1,163 kWh |
| Indoor noise | 65 dB(A) |
| Outdoor noise | 0 dB(A) |
| Refrigerant | R290 |
| Refrigerant GWP | 3 |
Lifespan & repair
Registration history
- 23 April 2026 First published in the EU energy label register (EPREL)
- 23 April 2026 Placed on the EU market
Comparable air conditioners from other brands
- DGuangzhou Gouku Information Technology EAC002.18.12.HC1 kW · SEER 2.8 · 1,250 kWh/yr€354/year
- DGuangzhou GLHGO Auto Parts., Ltd EAC001.25.121 kW · SEER 2.7 · 1,250 kWh/yr€354/year
- A+Universal Blue UAP175-19-R2902.1 kW · SEER 2.6 · 366 kWh/yr€104/year
- ACgis Ete NPL-09CR2.5 kW · SEER 2.9 · 300 kWh/yr€85/year
- AEvolar EVO-SAC500CW1.5 kW · SEER 2.6 · 300 kWh/yr€85/year
- BHomday 5179910.8 kW · SEER 2.4 · 298 kWh/yr€84/year
Source: EU energy label register (EPREL), registration 2704006. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Trisa Electronics AG.