Toshiba Carrier Corporation RAV-GM1102ATW-E+RAV-HM561CTP-E+RAV-HM561CTP-E
Air conditioner · model RAV-GM1102ATW-E+RAV-HM561CTP-E+RAV-HM561CTP-E · on the market since 1 December 2022
Estimated running cost, EU average price
€137 a year
482 kWh/year · €1,365 over 10 years at today’s prices
−€4a year vs the average comparable model
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €57 | €574 |
| Austria | 0.326 | €157 | €1,571 |
| Belgium | 0.358 | €172 | €1,723 |
| Bosnia and Herzegovina | 0.1 | €48 | €480 |
| Bulgaria | 0.134 | €65 | €646 |
| Croatia | 0.182 | €88 | €875 |
| Cyprus | 0.269 | €130 | €1,296 |
| Czechia | 0.288 | €139 | €1,390 |
| Denmark | 0.238 | €114 | €1,145 |
| Estonia | 0.212 | €102 | €1,021 |
| Finland | 0.269 | €130 | €1,299 |
| France | 0.249 | €120 | €1,198 |
| Georgia | 0.073 | €35 | €352 |
| Germany | 0.362 | €174 | €1,744 |
| Greece | 0.24 | €116 | €1,157 |
| Hungary | 0.114 | €55 | €549 |
| Iceland | 0.202 | €97 | €973 |
| Ireland | 0.387 | €187 | €1,866 |
| Italy | 0.314 | €151 | €1,514 |
| Kosovo | 0.087 | €42 | €419 |
| Latvia | 0.242 | €116 | €1,164 |
| Liechtenstein | 0.299 | €144 | €1,440 |
| Lithuania | 0.216 | €104 | €1,042 |
| Luxembourg | 0.202 | €98 | €975 |
| Malta | 0.127 | €61 | €611 |
| Moldova | 0.187 | €90 | €902 |
| Montenegro | 0.104 | €50 | €501 |
| Netherlands | 0.244 | €118 | €1,176 |
| North Macedonia | 0.117 | €56 | €563 |
| Norway | 0.199 | €96 | €961 |
| Poland | 0.3 | €145 | €1,446 |
| Portugal | 0.237 | €114 | €1,141 |
| Romania | 0.284 | €137 | €1,367 |
| Serbia | 0.12 | €58 | €577 |
| Slovakia | 0.199 | €96 | €957 |
| Slovenia | 0.212 | €102 | €1,021 |
| Spain | 0.251 | €121 | €1,209 |
| Sweden | 0.306 | €148 | €1,476 |
| Türkiye | 0.066 | €32 | €317 |
How it compares
Compared with 5,637 air conditioners, over 7 kW on the EU register:
- Cooling energy use482 kWhlower than 47%
- Cooling efficiency6.9higher than 66%
- Indoor noise52 dB(A)lower than 84%
2,900 comparable models use less energy. The typical model in this group uses 495 kWh a year; most use between 359 and 810. See the full ranking.
Energy label values
| Energy efficiency class | A++ on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 9.5 kW |
| Heating capacity | 8 kW |
| SEER (cooling) | 6.9 |
| SCOP (heating, average climate) | 4.3 |
| Annual cooling consumption | 482 kWh |
| Annual heating consumption (average climate) | 2,604 kWh |
| Heating class | AP |
| Indoor noise | 52 dB(A) |
| Outdoor noise | 70 dB(A) |
| Refrigerant | R32 |
| Refrigerant GWP | 675 |
Lifespan & repair
Registration history
- 16 December 2022 First published in the EU energy label register (EPREL)
- 1 December 2022 Placed on the EU market
Comparable air conditioners from other brands
- A++Samsung AC100BNTPKG/AC100BXAPKG9.5 kW · SEER 6.9 · 482 kWh/yr€137/year
- AHitachi RAM-90NP5A / RAF-25RPA + RAF-25RPA + RAI-35RPA8.5 kW · SEER 6.2 · 482 kWh/yr€137/year
- AHitachi RAS-3HVRNS3 / RCI-3.0FSN37.1 kW · SEER 5.1 · 483 kWh/yr€137/year
- A+Hitachi RAM-90NP5B / RAF-35RXB + RAF-50RXB8.5 kW · SEER 6.2 · 483 kWh/yr€137/year
- ADaikin FTXF71A2V1B / RXF71A2V1B7.1 kW · SEER 5.2 · 483 kWh/yr€137/year
- ADaikin FTXF71D2V1B / RXF71D5V1B7.1 kW · SEER 5.2 · 483 kWh/yr€137/year
Source: EU energy label register (EPREL), registration 1430914. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Toshiba Carrier Corporation.