Solthermic CHS621
Refrigerator · model CHS621 · on the market since 26 September 2024
Annual figure as declared on the EU energy label (appliance running all year). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €47 | €468 |
| Austria | 0.326 | €128 | €1,281 |
| Belgium | 0.358 | €140 | €1,405 |
| Bosnia and Herzegovina | 0.1 | €39 | €391 |
| Bulgaria | 0.134 | €53 | €527 |
| Croatia | 0.182 | €71 | €714 |
| Cyprus | 0.269 | €106 | €1,056 |
| Czechia | 0.288 | €113 | €1,133 |
| Denmark | 0.238 | €93 | €933 |
| Estonia | 0.212 | €83 | €832 |
| Finland | 0.269 | €106 | €1,059 |
| France | 0.249 | €98 | €977 |
| Georgia | 0.073 | €29 | €287 |
| Germany | 0.362 | €142 | €1,422 |
| Greece | 0.24 | €94 | €944 |
| Hungary | 0.114 | €45 | €448 |
| Iceland | 0.202 | €79 | €793 |
| Ireland | 0.387 | €152 | €1,521 |
| Italy | 0.314 | €123 | €1,235 |
| Kosovo | 0.087 | €34 | €342 |
| Latvia | 0.242 | €95 | €949 |
| Liechtenstein | 0.299 | €117 | €1,174 |
| Lithuania | 0.216 | €85 | €850 |
| Luxembourg | 0.202 | €80 | €795 |
| Malta | 0.127 | €50 | €498 |
| Moldova | 0.187 | €74 | €736 |
| Montenegro | 0.104 | €41 | €408 |
| Netherlands | 0.244 | €96 | €959 |
| North Macedonia | 0.117 | €46 | €459 |
| Norway | 0.199 | €78 | €783 |
| Poland | 0.3 | €118 | €1,179 |
| Portugal | 0.237 | €93 | €930 |
| Romania | 0.284 | €111 | €1,115 |
| Serbia | 0.12 | €47 | €470 |
| Slovakia | 0.199 | €78 | €780 |
| Slovenia | 0.212 | €83 | €832 |
| Spain | 0.251 | €99 | €986 |
| Sweden | 0.306 | €120 | €1,203 |
| Türkiye | 0.066 | €26 | €258 |
How it compares
Compared with 239 freezers, 500 litres and over on the EU register:
- Energy use393 kWh/yearlower than 21%
- Noise41 dB(A)lower than 54%
175 comparable models use less energy. The typical model in this group uses 374 kWh a year; most use between 295 and 929. See the full ranking.
Energy label values
| Energy efficiency class | C on the A–G scale |
|---|---|
| Total volume | 621 L |
| Freezer volume | 621 L |
| Energy consumption | 393 kWh/year |
| Noise | 41 dB(A) |
| Noise class | C |
| Height | 840 mm |
| Width | 1,904 mm |
| Depth | 743 mm |
| Installation | free standing |
| Climate classes | SN, T |
| Min. room temperature | 10 °C |
| Max. room temperature | 43 °C |
| Guarantee declared by the supplier | 3 years |
Lifespan & repair
Spare parts
Under EU ecodesign rules (Regulation (EU) 2019/2019), key spare parts must stay available for at least 7 years after the last unit of the model is placed on the market.
Guarantee
The supplier declares a guarantee of 3 years on the EU register. Your statutory rights in the EU are at least 2 years.
Registration history
- 26 September 2024 First published in the EU energy label register (EPREL)
- 26 September 2024 Placed on the EU market
Comparable refrigerators & freezers from other brands
- FSchaub Lorenz SSCO 575561 L · 41 dB · 393 kWh/yr€111/year
- FSimfer CF6600561 L · 41 dB · 393 kWh/yr€111/year
- FKBS-Gastrotechnik GmbH KBS 66560 L · 50 dB · 392 kWh/yr€111/year
- FKryster K603Q2PW560 L · 50 dB · 392 kWh/yr€111/year
- FOcean OCE 702 DUO 2560 L · 50 dB · 392 kWh/yr€111/year
- FWestpoint WBEQ-62F22.EL560 L · 50 dB · 392 kWh/yr€111/year
Source: EU energy label register (EPREL), registration 2154213. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Solthermic.