Skyworth SK320
Refrigerator · model SK320 · on the market since 1 September 2021
Annual figure as declared on the EU energy label (appliance running all year). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €38 | €383 |
| Austria | 0.326 | €105 | €1,050 |
| Belgium | 0.358 | €115 | €1,151 |
| Bosnia and Herzegovina | 0.1 | €32 | €320 |
| Bulgaria | 0.134 | €43 | €432 |
| Croatia | 0.182 | €58 | €585 |
| Cyprus | 0.269 | €87 | €866 |
| Czechia | 0.288 | €93 | €929 |
| Denmark | 0.238 | €76 | €765 |
| Estonia | 0.212 | €68 | €682 |
| Finland | 0.269 | €87 | €867 |
| France | 0.249 | €80 | €800 |
| Georgia | 0.073 | €24 | €235 |
| Germany | 0.362 | €116 | €1,165 |
| Greece | 0.24 | €77 | €773 |
| Hungary | 0.114 | €37 | €367 |
| Iceland | 0.202 | €65 | €650 |
| Ireland | 0.387 | €125 | €1,246 |
| Italy | 0.314 | €101 | €1,012 |
| Kosovo | 0.087 | €28 | €280 |
| Latvia | 0.242 | €78 | €778 |
| Liechtenstein | 0.299 | €96 | €962 |
| Lithuania | 0.216 | €70 | €696 |
| Luxembourg | 0.202 | €65 | €651 |
| Malta | 0.127 | €41 | €408 |
| Moldova | 0.187 | €60 | €603 |
| Montenegro | 0.104 | €33 | €335 |
| Netherlands | 0.244 | €79 | €786 |
| North Macedonia | 0.117 | €38 | €376 |
| Norway | 0.199 | €64 | €642 |
| Poland | 0.3 | €97 | €966 |
| Portugal | 0.237 | €76 | €762 |
| Romania | 0.284 | €91 | €913 |
| Serbia | 0.12 | €39 | €385 |
| Slovakia | 0.199 | €64 | €639 |
| Slovenia | 0.212 | €68 | €682 |
| Spain | 0.251 | €81 | €808 |
| Sweden | 0.306 | €99 | €986 |
| Türkiye | 0.066 | €21 | €212 |
How it compares
Compared with 3,357 fridge-freezers, 300–399 litres on the EU register:
- Energy use322 kWh/yearlower than 1%
- Noise41 dB(A)lower than 14%
3,304 comparable models use less energy. The typical model in this group uses 228 kWh a year; most use between 132 and 310. See the full ranking.
Energy label values
| Energy efficiency class | F on the A–G scale |
|---|---|
| Total volume | 320 L |
| Fridge volume | 186 L |
| Freezer volume | 134 L |
| Energy consumption | 322 kWh/year |
| Noise | 41 dB(A) |
| Noise class | C |
| Height | 1,850 mm |
| Width | 600 mm |
| Depth | 658 mm |
| Installation | free standing |
| Climate classes | SN, N, ST, T |
| Min. room temperature | 10 °C |
| Max. room temperature | 43 °C |
| Guarantee declared by the supplier | 2 years |
Lifespan & repair
Spare parts
Under EU ecodesign rules (Regulation (EU) 2019/2019), key spare parts must stay available for at least 7 years after the last unit of the model is placed on the market.
Guarantee
The supplier declares a guarantee of 2 years on the EU register. Your statutory rights in the EU are at least 2 years.
Registration history
- 31 August 2021 First published in the EU energy label register (EPREL)
- 1 September 2021 Placed on the EU market
Comparable refrigerators & freezers from other brands
- FFreston FR-C320320 L · 41 dB · 322 kWh/yr€91/year
- FBeko RCNA406K34XBN362 L · 39 dB · 323 kWh/yr€91/year
- FKenwood KNFD2MX20352 L · 39 dB · 323 kWh/yr€91/year
- DArdesto DNF-H342W194342 L · 41 dB · 323 kWh/yr€91/year
- GSnaige RF57SG-S5002G0D91Z1C5SN1X300 L · 41 dB · 324 kWh/yr€92/year
- FPOCO Einrichtungsmärkte GmbH 5958341/00350 L · 45 dB · 324 kWh/yr€92/year
Source: EU energy label register (EPREL), registration 881953. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Skyworth.