Sinclair ASW-09BI
Air conditioner · model ASW-09BI · on the market since 24 March 2016
Estimated running cost, EU average price
€52 a year
182 kWh/year · €515 over 10 years at today’s prices
+€6a year vs the average comparable model
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €22 | €217 |
| Austria | 0.326 | €59 | €593 |
| Belgium | 0.358 | €65 | €651 |
| Bosnia and Herzegovina | 0.1 | €18 | €181 |
| Bulgaria | 0.134 | €24 | €244 |
| Croatia | 0.182 | €33 | €331 |
| Cyprus | 0.269 | €49 | €489 |
| Czechia | 0.288 | €52 | €525 |
| Denmark | 0.238 | €43 | €432 |
| Estonia | 0.212 | €39 | €385 |
| Finland | 0.269 | €49 | €490 |
| France | 0.249 | €45 | €452 |
| Georgia | 0.073 | €13 | €133 |
| Germany | 0.362 | €66 | €658 |
| Greece | 0.24 | €44 | €437 |
| Hungary | 0.114 | €21 | €207 |
| Iceland | 0.202 | €37 | €367 |
| Ireland | 0.387 | €70 | €705 |
| Italy | 0.314 | €57 | €572 |
| Kosovo | 0.087 | €16 | €158 |
| Latvia | 0.242 | €44 | €440 |
| Liechtenstein | 0.299 | €54 | €544 |
| Lithuania | 0.216 | €39 | €393 |
| Luxembourg | 0.202 | €37 | €368 |
| Malta | 0.127 | €23 | €231 |
| Moldova | 0.187 | €34 | €341 |
| Montenegro | 0.104 | €19 | €189 |
| Netherlands | 0.244 | €44 | €444 |
| North Macedonia | 0.117 | €21 | €213 |
| Norway | 0.199 | €36 | €363 |
| Poland | 0.3 | €55 | €546 |
| Portugal | 0.237 | €43 | €431 |
| Romania | 0.284 | €52 | €516 |
| Serbia | 0.12 | €22 | €218 |
| Slovakia | 0.199 | €36 | €361 |
| Slovenia | 0.212 | €39 | €385 |
| Spain | 0.251 | €46 | €457 |
| Sweden | 0.306 | €56 | €557 |
| Türkiye | 0.066 | €12 | €120 |
How it compares
Compared with 2,959 air conditioners, 2.6–3.5 kW on the EU register:
- Cooling energy use182 kWhlower than 34%
- Cooling efficiency5.2higher than 1%
- Indoor noise59 dB(A)lower than 7%
1,912 comparable models use less energy. The typical model in this group uses 160 kWh a year; most use between 107 and 201. See the full ranking.
Energy label values
| Energy efficiency class | A on the A+++–D scale |
|---|---|
| Function | cooling only |
| Cooling capacity | 2.7 kW |
| SEER (cooling) | 5.2 |
| Annual cooling consumption | 182 kWh |
| Indoor noise | 59 dB(A) |
| Outdoor noise | 65 dB(A) |
| Refrigerant | R32 |
| Refrigerant GWP | 675 |
Lifespan & repair
Registration history
- 18 September 2023 First published in the EU energy label register (EPREL)
- 24 March 2016 Placed on the EU market
Comparable air conditioners from other brands
- ADaitsu AKD-9AFDN2.7 kW · SEER 5.2 · 182 kWh/yr€52/year
- AMundoclima MUVR-09-C92.7 kW · SEER 5.2 · 182 kWh/yr€52/year
- AAermec FK2602.7 kW · SEER 5.2 · 182 kWh/yr€52/year
- A++Mitsubishi Heavy Industries SRC35ZMX-S_SRF35ZMX-S3.5 kW · SEER 6.8 · 182 kWh/yr€52/year
- AFisher FWI-90BE-R2.7 kW · SEER 5.2 · 182 kWh/yr€52/year
- A++Panasonic CS-BZ35ZKE / CU-BZ35ZKE3.3 kW · SEER 6.3 · 183 kWh/yr€52/year
Source: EU energy label register (EPREL), registration 6047. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Sinclair.