Rotenso N26Xi R15*5/H120Xm5 R15
Air conditioner · model N26Xi R15*5/H120Xm5 R15 · on the market since 8 July 2022
Check the label before relying on these figures. The declared consumption of 1,210 kWh a year is far from what other class A++ air conditioners, over 7 kW typically declare, which usually means a data-entry error in the register. We leave this model out of rankings and comparisons until the supplier corrects it.
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €144 | €1,440 |
| Austria | 0.326 | €394 | €3,945 |
| Belgium | 0.358 | €433 | €4,326 |
| Bosnia and Herzegovina | 0.1 | €120 | €1,204 |
| Bulgaria | 0.134 | €162 | €1,623 |
| Croatia | 0.182 | €220 | €2,197 |
| Cyprus | 0.269 | €325 | €3,252 |
| Czechia | 0.288 | €349 | €3,490 |
| Denmark | 0.238 | €287 | €2,874 |
| Estonia | 0.212 | €256 | €2,563 |
| Finland | 0.269 | €326 | €3,260 |
| France | 0.249 | €301 | €3,007 |
| Georgia | 0.073 | €88 | €885 |
| Germany | 0.362 | €438 | €4,378 |
| Greece | 0.24 | €291 | €2,905 |
| Hungary | 0.114 | €138 | €1,378 |
| Iceland | 0.202 | €244 | €2,443 |
| Ireland | 0.387 | €468 | €4,684 |
| Italy | 0.314 | €380 | €3,802 |
| Kosovo | 0.087 | €105 | €1,051 |
| Latvia | 0.242 | €292 | €2,922 |
| Liechtenstein | 0.299 | €362 | €3,615 |
| Lithuania | 0.216 | €262 | €2,616 |
| Luxembourg | 0.202 | €245 | €2,448 |
| Malta | 0.127 | €153 | €1,534 |
| Moldova | 0.187 | €227 | €2,265 |
| Montenegro | 0.104 | €126 | €1,257 |
| Netherlands | 0.244 | €295 | €2,952 |
| North Macedonia | 0.117 | €141 | €1,413 |
| Norway | 0.199 | €241 | €2,412 |
| Poland | 0.3 | €363 | €3,629 |
| Portugal | 0.237 | €286 | €2,864 |
| Romania | 0.284 | €343 | €3,432 |
| Serbia | 0.12 | €145 | €1,448 |
| Slovakia | 0.199 | €240 | €2,402 |
| Slovenia | 0.212 | €256 | €2,563 |
| Spain | 0.251 | €304 | €3,036 |
| Sweden | 0.306 | €371 | €3,705 |
| Türkiye | 0.066 | €79 | €795 |
Energy label values
| Energy efficiency class | A++ on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 12.3 kW |
| Heating capacity | 9.5 kW |
| SEER (cooling) | 6.1 |
| SCOP (heating, average climate) | 3.8 |
| Annual cooling consumption | 1,210 kWh |
| Annual heating consumption (average climate) | 3,500 kWh |
| Heating class | A |
| Indoor noise | 54 dB(A) |
| Outdoor noise | 69 dB(A) |
| Refrigerant | R32 |
| Refrigerant GWP | 675 |
Lifespan & repair
Registration history
- 21 July 2025 First published in the EU energy label register (EPREL)
- 8 July 2022 Placed on the EU market
Comparable air conditioners from other brands
- A+Ariston PENTA 121 DUC R32_U-I N 9+9+9+9+1212.4 kW · SEER 6.1 · 1,226 kWh/yr€347/year
- A+ELCO PENTA 121 RIGEON ECO_IDU 9+9+9+9+1212.4 kW · SEER 6.1 · 1,226 kWh/yr€347/year
- A+Ariston PENTA 121 ALYS NET_UA1-I 9+9+9+9+1212.4 kW · SEER 6.1 · 1,226 kWh/yr€347/year
- A+Ariston PENTA 121 ALYS NET_UA1-I 9+9+9+12+1212.5 kW · SEER 6.1 · 1,242 kWh/yr€352/year
- A+Ariston PENTA 121 DUC R32_U-I N 9+9+9+12+1212.5 kW · SEER 6.1 · 1,242 kWh/yr€352/year
- A+ELCO PENTA 121 RIGEON ECO_IDU 9+9+9+12+1212.5 kW · SEER 6.1 · 1,242 kWh/yr€352/year
Source: EU energy label register (EPREL), registration 2421742. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Rotenso.