Qlima S 6053
Air conditioner · model S 6053 · on the market since 1 March 2023
Check the label before relying on these figures. The declared consumption of 1,436 kWh a year is far from what other class A++ air conditioners, 5.1–7 kW typically declare, which usually means a data-entry error in the register. We leave this model out of rankings and comparisons until the supplier corrects it.
Estimated running cost, EU average price
€407 a year
1,436 kWh/year · €4,067 over 10 years at today’s prices
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €171 | €1,709 |
| Austria | 0.326 | €468 | €4,681 |
| Belgium | 0.358 | €513 | €5,134 |
| Bosnia and Herzegovina | 0.1 | €143 | €1,429 |
| Bulgaria | 0.134 | €193 | €1,926 |
| Croatia | 0.182 | €261 | €2,608 |
| Cyprus | 0.269 | €386 | €3,860 |
| Czechia | 0.288 | €414 | €4,141 |
| Denmark | 0.238 | €341 | €3,411 |
| Estonia | 0.212 | €304 | €3,041 |
| Finland | 0.269 | €387 | €3,869 |
| France | 0.249 | €357 | €3,568 |
| Georgia | 0.073 | €105 | €1,050 |
| Germany | 0.362 | €520 | €5,195 |
| Greece | 0.24 | €345 | €3,448 |
| Hungary | 0.114 | €164 | €1,636 |
| Iceland | 0.202 | €290 | €2,899 |
| Ireland | 0.387 | €556 | €5,559 |
| Italy | 0.314 | €451 | €4,512 |
| Kosovo | 0.087 | €125 | €1,248 |
| Latvia | 0.242 | €347 | €3,468 |
| Liechtenstein | 0.299 | €429 | €4,291 |
| Lithuania | 0.216 | €310 | €3,105 |
| Luxembourg | 0.202 | €291 | €2,905 |
| Malta | 0.127 | €182 | €1,821 |
| Moldova | 0.187 | €269 | €2,688 |
| Montenegro | 0.104 | €149 | €1,492 |
| Netherlands | 0.244 | €350 | €3,504 |
| North Macedonia | 0.117 | €168 | €1,677 |
| Norway | 0.199 | €286 | €2,862 |
| Poland | 0.3 | €431 | €4,307 |
| Portugal | 0.237 | €340 | €3,399 |
| Romania | 0.284 | €407 | €4,072 |
| Serbia | 0.12 | €172 | €1,719 |
| Slovakia | 0.199 | €285 | €2,850 |
| Slovenia | 0.212 | €304 | €3,041 |
| Spain | 0.251 | €360 | €3,603 |
| Sweden | 0.306 | €440 | €4,397 |
| Türkiye | 0.066 | €94 | €943 |
Energy label values
| Energy efficiency class | A++ on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 5.3 kW |
| Heating capacity | 4.2 kW |
| SEER (cooling) | 7 |
| SCOP (heating, average climate) | 4 |
| Annual cooling consumption | 1,436 kWh |
| Annual heating consumption (average climate) | 1,436 kWh |
| Heating class | AP |
| Indoor noise | 54 dB(A) |
| Outdoor noise | 65 dB(A) |
| Refrigerant | R32 |
| Refrigerant GWP | 675 |
Lifespan & repair
Registration history
- 17 March 2023 First published in the EU energy label register (EPREL)
- 1 March 2023 Placed on the EU market
Comparable air conditioners from other brands
- AAirBlue GAM 15 ECO5.2 kW · SEER 2.6 · 1,000 kWh/yr€283/year
- A+General AOHG24KATA/ABHG24KRTA6.8 kW · SEER 6 · 679 kWh/yr€192/year
- A+Fuji Electric ROG24KATA/RYG24KRTA6.8 kW · SEER 6 · 679 kWh/yr€192/year
- A+Fujitsu AOYG24KATA/ABYG24KRTA6.8 kW · SEER 6 · 679 kWh/yr€192/year
- A+Infiniton PACWL30A2BK7 kW · SEER 6.5 · 675 kWh/yr€191/year
- A+Infiniton PACPX45AW7 kW · SEER 6.5 · 675 kWh/yr€191/year
Source: EU energy label register (EPREL), registration 1528198. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Qlima.