Pando 010665
Refrigerator · model 010665 · on the market since 16 October 2023
Annual figure as declared on the EU energy label (appliance running all year). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €18 | €180 |
| Austria | 0.326 | €49 | €492 |
| Belgium | 0.358 | €54 | €540 |
| Bosnia and Herzegovina | 0.1 | €15 | €150 |
| Bulgaria | 0.134 | €20 | €202 |
| Croatia | 0.182 | €27 | €274 |
| Cyprus | 0.269 | €41 | €406 |
| Czechia | 0.288 | €44 | €435 |
| Denmark | 0.238 | €36 | €359 |
| Estonia | 0.212 | €32 | €320 |
| Finland | 0.269 | €41 | €407 |
| France | 0.249 | €38 | €375 |
| Georgia | 0.073 | €11 | €110 |
| Germany | 0.362 | €55 | €546 |
| Greece | 0.24 | €36 | €363 |
| Hungary | 0.114 | €17 | €172 |
| Iceland | 0.202 | €30 | €305 |
| Ireland | 0.387 | €58 | €585 |
| Italy | 0.314 | €47 | €474 |
| Kosovo | 0.087 | €13 | €131 |
| Latvia | 0.242 | €36 | €365 |
| Liechtenstein | 0.299 | €45 | €451 |
| Lithuania | 0.216 | €33 | €326 |
| Luxembourg | 0.202 | €31 | €305 |
| Malta | 0.127 | €19 | €191 |
| Moldova | 0.187 | €28 | €283 |
| Montenegro | 0.104 | €16 | €157 |
| Netherlands | 0.244 | €37 | €368 |
| North Macedonia | 0.117 | €18 | €176 |
| Norway | 0.199 | €30 | €301 |
| Poland | 0.3 | €45 | €453 |
| Portugal | 0.237 | €36 | €357 |
| Romania | 0.284 | €43 | €428 |
| Serbia | 0.12 | €18 | €181 |
| Slovakia | 0.199 | €30 | €300 |
| Slovenia | 0.212 | €32 | €320 |
| Spain | 0.251 | €38 | €379 |
| Sweden | 0.306 | €46 | €462 |
| Türkiye | 0.066 | €10 | €99 |
How it compares
Compared with 1,928 freezers, under 100 litres on the EU register:
- Energy use151 kWh/yearlower than 71%
- Noise39 dB(A)lower than 69%
553 comparable models use less energy. The typical model in this group uses 166 kWh a year; most use between 84 and 211. See the full ranking.
Energy label values
| Energy efficiency class | D on the A–G scale |
|---|---|
| Total volume | 83 L |
| Freezer volume | 83 L |
| Energy consumption | 151 kWh/year |
| Noise | 39 dB(A) |
| Noise class | C |
| Height | 820 mm |
| Width | 596 mm |
| Depth | 550 mm |
| Installation | built in |
| Climate classes | SN, N, ST |
| Min. room temperature | 10 °C |
| Max. room temperature | 38 °C |
| Guarantee declared by the supplier | 3 years |
Lifespan & repair
Spare parts
Under EU ecodesign rules (Regulation (EU) 2019/2019), key spare parts must stay available for at least 7 years after the last unit of the model is placed on the market.
Guarantee
The supplier declares a guarantee of 3 years on the EU register. Your statutory rights in the EU are at least 2 years.
Registration history
- 26 March 2024 First published in the EU energy label register (EPREL)
- 16 October 2023 Placed on the EU market
Comparable refrigerators & freezers from other brands
- DAmica EGSX 321 25082 L · 39 dB · 151 kWh/yr€43/year
- DMiele FNUS 7040 D74 L · 32 dB · 150 kWh/yr€42/year
- EBomann GB 723642 L · 40 dB · 150 kWh/yr€42/year
- EKlamer 9709646 L · 43 dB · 150 kWh/yr€42/year
- EAuronic AU100361446 L · 43 dB · 150 kWh/yr€42/year
- EAuronic AU100360550 L · 43 dB · 150 kWh/yr€42/year
Source: EU energy label register (EPREL), registration 1973866. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Pando.