Panasonic S-100PN1E5A / U-100PEY1E8
Air conditioner · model S-100PN1E5A / U-100PEY1E8 · on the market since 17 May 2018
Estimated running cost, EU average price
€192 a year
677 kWh/year · €1,917 over 10 years at today’s prices
+€52a year vs the average comparable model
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €81 | €806 |
| Austria | 0.326 | €221 | €2,207 |
| Belgium | 0.358 | €242 | €2,420 |
| Bosnia and Herzegovina | 0.1 | €67 | €674 |
| Bulgaria | 0.134 | €91 | €908 |
| Croatia | 0.182 | €123 | €1,229 |
| Cyprus | 0.269 | €182 | €1,820 |
| Czechia | 0.288 | €195 | €1,952 |
| Denmark | 0.238 | €161 | €1,608 |
| Estonia | 0.212 | €143 | €1,434 |
| Finland | 0.269 | €182 | €1,824 |
| France | 0.249 | €168 | €1,682 |
| Georgia | 0.073 | €49 | €495 |
| Germany | 0.362 | €245 | €2,449 |
| Greece | 0.24 | €163 | €1,625 |
| Hungary | 0.114 | €77 | €771 |
| Iceland | 0.202 | €137 | €1,367 |
| Ireland | 0.387 | €262 | €2,621 |
| Italy | 0.314 | €213 | €2,127 |
| Kosovo | 0.087 | €59 | €588 |
| Latvia | 0.242 | €163 | €1,635 |
| Liechtenstein | 0.299 | €202 | €2,023 |
| Lithuania | 0.216 | €146 | €1,464 |
| Luxembourg | 0.202 | €137 | €1,370 |
| Malta | 0.127 | €86 | €858 |
| Moldova | 0.187 | €127 | €1,267 |
| Montenegro | 0.104 | €70 | €703 |
| Netherlands | 0.244 | €165 | €1,652 |
| North Macedonia | 0.117 | €79 | €791 |
| Norway | 0.199 | €135 | €1,349 |
| Poland | 0.3 | €203 | €2,030 |
| Portugal | 0.237 | €160 | €1,602 |
| Romania | 0.284 | €192 | €1,920 |
| Serbia | 0.12 | €81 | €810 |
| Slovakia | 0.199 | €134 | €1,344 |
| Slovenia | 0.212 | €143 | €1,434 |
| Spain | 0.251 | €170 | €1,699 |
| Sweden | 0.306 | €207 | €2,073 |
| Türkiye | 0.066 | €44 | €445 |
How it compares
Compared with 5,636 air conditioners, over 7 kW on the EU register:
- Cooling energy use677 kWhlower than 9%
- Cooling efficiency5.2higher than 4%
- Indoor noise65 dB(A)lower than 7%
5,001 comparable models use less energy. The typical model in this group uses 495 kWh a year; most use between 359 and 810. See the full ranking.
Energy label values
| Energy efficiency class | A on the APP–E scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 10 kW |
| Heating capacity | 7.6 kW |
| SEER (cooling) | 5.2 |
| SCOP (heating, average climate) | 3.8 |
| Annual cooling consumption | 677 kWh |
| Annual heating consumption (average climate) | 2,800 kWh |
| Heating class | A |
| Indoor noise | 65 dB(A) |
| Outdoor noise | 70 dB(A) |
| Refrigerant | R410A |
| Refrigerant GWP | 2,088 |
Lifespan & repair
Registration history
- 29 May 2019 First published in the EU energy label register (EPREL)
- 17 May 2018 Placed on the EU market
Comparable air conditioners from other brands
- AMitsubishi Heavy Industries FDC100VSX_FDF100VD210 kW · SEER 5.2 · 678 kWh/yr€192/year
- A++Inventor U4MRSL(5)-42/LV4MDI-0912.4 kW · SEER 6.4 · 678 kWh/yr€192/year
- A+Hitachi RAS-5HNC2E - RCI-5.0FSR11.9 kW · SEER 6.1 · 679 kWh/yr€192/year
- A++Hisense AUC140UR4RKC8 / AUW140U4RW813.5 kW · SEER 7 · 675 kWh/yr€191/year
- A++Hisense AUD140UX4REH8 / AUW140U4RW813.5 kW · SEER 7 · 675 kWh/yr€191/year
- AMitsubishi Heavy Industries FDC100VSX_FDUM100VH10 kW · SEER 5.2 · 675 kWh/yr€191/year
Source: EU energy label register (EPREL), registration 38300. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Panasonic.