Nuova Polar Plus monoblock 4,0kW
Air conditioner · model Nuova Polar Plus monoblock 4,0kW · on the market since 1 January 2026
Check the label before relying on these figures. The declared consumption of 1,200 kWh a year is far from what other class A+ air conditioners, 3.6–5 kW typically declare, which usually means a data-entry error in the register. We leave this model out of rankings and comparisons until the supplier corrects it.
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €143 | €1,428 |
| Austria | 0.326 | €391 | €3,912 |
| Belgium | 0.358 | €429 | €4,290 |
| Bosnia and Herzegovina | 0.1 | €119 | €1,194 |
| Bulgaria | 0.134 | €161 | €1,609 |
| Croatia | 0.182 | €218 | €2,179 |
| Cyprus | 0.269 | €323 | €3,226 |
| Czechia | 0.288 | €346 | €3,461 |
| Denmark | 0.238 | €285 | €2,850 |
| Estonia | 0.212 | €254 | €2,542 |
| Finland | 0.269 | €323 | €3,233 |
| France | 0.249 | €298 | €2,982 |
| Georgia | 0.073 | €88 | €877 |
| Germany | 0.362 | €434 | €4,342 |
| Greece | 0.24 | €288 | €2,881 |
| Hungary | 0.114 | €137 | €1,367 |
| Iceland | 0.202 | €242 | €2,423 |
| Ireland | 0.387 | €465 | €4,645 |
| Italy | 0.314 | €377 | €3,770 |
| Kosovo | 0.087 | €104 | €1,043 |
| Latvia | 0.242 | €290 | €2,898 |
| Liechtenstein | 0.299 | €359 | €3,586 |
| Lithuania | 0.216 | €259 | €2,594 |
| Luxembourg | 0.202 | €243 | €2,428 |
| Malta | 0.127 | €152 | €1,522 |
| Moldova | 0.187 | €225 | €2,246 |
| Montenegro | 0.104 | €125 | €1,247 |
| Netherlands | 0.244 | €293 | €2,928 |
| North Macedonia | 0.117 | €140 | €1,402 |
| Norway | 0.199 | €239 | €2,392 |
| Poland | 0.3 | €360 | €3,599 |
| Portugal | 0.237 | €284 | €2,840 |
| Romania | 0.284 | €340 | €3,403 |
| Serbia | 0.12 | €144 | €1,436 |
| Slovakia | 0.199 | €238 | €2,382 |
| Slovenia | 0.212 | €254 | €2,542 |
| Spain | 0.251 | €301 | €3,011 |
| Sweden | 0.306 | €367 | €3,674 |
| Türkiye | 0.066 | €79 | €788 |
Energy label values
| Energy efficiency class | A+ on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 4 kW |
| Heating capacity | 4 kW |
| SEER (cooling) | 6 |
| SCOP (heating, average climate) | 4 |
| Annual cooling consumption | 1,200 kWh |
| Annual heating consumption (average climate) | 2,000 kWh |
| Heating class | AP |
| Indoor noise | 42 dB(A) |
| Outdoor noise | 1 dB(A) |
| Refrigerant | R32 |
| Refrigerant GWP | 675 |
Lifespan & repair
Registration history
- 19 May 2026 First published in the EU energy label register (EPREL)
- 1 January 2026 Placed on the EU market
Comparable air conditioners from other brands
- A++Rotenso T100Xi R16/UO100Xo R143.9 kW · SEER 6.3 · 583 kWh/yr€165/year
- DHitachi RAS-2HVNP / RCD-2.0FSN25 kW · SEER 4 · 438 kWh/yr€124/year
- CHitachi RAS-2HVNP / RPC-2.0FSN2E5 kW · SEER 4.1 · 427 kWh/yr€121/year
- BPanasonic S-50PN1E5B / U-50PE2E5A5 kW · SEER 4.6 · 380 kWh/yr€108/year
- BPanasonic S-50PN1E5A / U-50PE2E5A5 kW · SEER 4.6 · 380 kWh/yr€108/year
- BPanasonic S-50PN1E5A / U-50PE1E55 kW · SEER 4.7 · 375 kWh/yr€106/year
Source: EU energy label register (EPREL), registration 2731459. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Nuova.